MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
INDIA

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 4,472.00 57,705,260.00 14,796.22
04 Dairy produce; birds' eggs; natural honey 2.50 38,000.00 9.74
07 Edible vegetables and certain roots and tubers 949.90 1,503,888.00 385.61
09 Coffee, tea, mate, and spices 10,955.20 229,746,929.00 58,909.47
10 Cereals 1,350.10 2,444,400.00 626.77
12 Oil seeds and oleaginous fruits 35.00 3,702,580.00 949.38
17 Sugars and sugar confectionery 106.00 3,333,440.00 854.73
23 Residues  and waste from the food industries 1,219,600.00 1,001,577,173.00 256,814.66
24 Tobacco and manufactured tobacco substitutes 355,016.00 4,586,599,087.00 1,176,051.05
25 Salt; sulphur; earths and stone 1,047.90 1,818,861.00 466.37
28 Inorganic chemicals 4,000.00 17,524,923.00 4,493.57
29 Organic chemicals 2,437.00 77,294,468.00 19,819.09
30 Pharmaceutical products 349,494.76 19,625,620,404.00 5,032,210.36
33 Essential oils and resinoids; perfumery cosmetic or toilet 231.00 2,174,437.00 557.55
   preparations      
34 Soap, organic surface-active agents 885.07 3,382,202.00 867.23
38 Miscellaneous chemical products 18,239.07 83,496,710.00 21,409.41
39 Plastics and articles thereof 79,049.67 647,855,983.00 166,116.92
40 Rubber and articles thereof 1,191.00 14,790,000.00 3,792.31
41 Raw hides and skins and  leather 1,630.00 141,595,290.00 36,306.48
42 Articles of leather 16.80 215,803.00 55.33
48 Paper and paperboard 1,981.97 25,085,258.00 6,432.12
49 Printed books, newspapers, pictures and other products of 3,170.60 38,761,444.00 9,938.83
  the printing industry      
54 Man-made filaments 5,631.80 39,639,795.00 10,164.05
55 Man-made staple fibres 353,718.22 3,671,828,163.00 941,494.40
56 Wadding, felt and non-woven 18.00 9,750,000.00 2,500.00
58 Special woven fabrics 39.00 18,417,489.00 4,722.43
61 Articles of apparel and clothing accessories, knitted 1,038.00 26,725,284.00 6,852.64
  or crocheted      
63 Other made up textile articles 11.00 120,565.00 30.91
64 Footwear, gaiters and the like 2,479.00 7,831,070.00 2,007.97
68 Articles of stone, plaster, cement 63,000.00 83,603,970.00 21,436.92
69 Ceramic products 1.00 3,800.00 0.97
72 Iron and steel 196,615.00 261,327,658.00 67,007.09
73 Articles of iron or steel 56,566.50 161,409,332.00 41,387.01
82 Tools implements, cutlery, spoons, forks of base metals 22,305.10 49,064,093.00 12,580.54
83 Miscellaneous articles  of base metal 1.00 114,000.00 29.23
84 Nuclear reactors, boilers, machinery and mechanical 383,872.85 2,549,437,190.00 653,701.84
   appliances      
85 Electrical machinery and equipment 8,481.07 251,754,143.00 64,552.34
87 Vehicles and parts 364,098.10 1,613,735,137.00 413,778.24
90 Optical, photographic instruments,  ect. 12,707.91 749,779,307.00 192,251.10
91 Clocks and watches and parts thereof 7.50 145,500.00 37.31
94 Furniture; bedding and the like 462.00 8,745,497.00 2,242.44
96 Miscellaneous manufactured articles 4,487.79 111,700,318.00 28,641.11
         
  TOTAL : 3,531,402.38 36,181,398,851.00 9,277,281.76

 

* Note: Exchange  1 USD = 3,900Riels