MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
OTHER COUNTRIES

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 274.00 9,533,796.00 2,444.56
08 Edible fruit and nuts 1,329.00 9,369,075.00 2,402.33
10 Cereals 275.00 350,878.00 89.97
12 Oil seeds and oleaginous fruits 450.00 350,878.00 89.97
15 Animal or vegetable fats and oils 3,750.00 16,259,896.00 4,169.20
17 Sugars and sugar confectionery 1,849.60 5,718,963.00 1,466.40
19 Preparations of cereals, flour, starch or milk;pastry 267,164.04 1,755,465,142.00 450,119.27
   cooks' products      
20 Preparation of vegetables, fruit, nuts or other parts of plants 871.00 3,445,200.00 883.38
21 Miscellaneous edible preparations 14,290.00 139,213,860.00 35,695.86
22 Beverages, spirits and vinegar 30,850.00 68,299,945.00 17,512.81
24 Tobacco and manufactured tobacco substitutes 151,515.00 2,943,967,275.00 754,863.40
28 Inorganic chemicals 19,089.00 58,558,771.00 15,015.07
29 Organic chemicals 3,510.00 6,826,950.00 1,750.50
30 Pharmaceutical products 306.00 97,524,000.00 25,006.15
32 Tanning or dyeing extracts 202,882.04 156,010,341.00 40,002.65
33 Essential oils and resinoids; perfumery cosmetic or toilet 17,847.42 38,676,185.00 9,916.97
   preparations      
34 Soap, organic surface-active agents 9,594.68 17,960,816.00 4,605.34
35 Albuminoidal substances 4,650.00 64,853,609.00 16,629.13
37 Photographic or cinematographic goods 2,408.55 2,633,520.00 675.26
38 Miscellaneous chemical products 18,219.60 25,532,146.00 6,546.70
39 Plastics and articles thereof 74,367.24 347,913,893.00 89,208.69
40 Rubber and articles thereof 769.00 9,265,484.00 2,375.77
42 Articles of leather 150.00 5,850,000.00 1,500.00
44 Wood and articles  of wood 140.00 122,220.00 31.34
48 Paper and paperboard 396,163.10 2,391,919,710.00 613,312.75
49 Printed books, newspapers, pictures and other products of 6,903.00 42,960,148.00 11,015.42
   the printing industry      
54 Man-made filaments 11,825.30 51,767,195.00 13,273.64
55 Man-made staple fibres 18,103.00 234,569,643.00 60,146.06
56 Wadding, felt and non-woven 4,667.44 54,527,831.00 13,981.50
57 Carpets  and other textile floor-covering 890.00 4,685,972.00 1,201.53
58 Special woven fabrics 5,202.00 60,838,966.00 15,599.73
60 Knitted or crocheted fabrics 15,540.69 192,920,330.00 49,466.75
61 Articles of apparel and clothing accessories, knitted or 6.00 117,300.00 30.08
  crocheted      
62 Articles of apparel and clothing accessories, not knitted 413.20 14,383,057.00 3,687.96
   or crocheted      
63 Other made up textile articles 642.00 3,051,872.00 782.53
64 Footwear, gaiters and the like 2,571.00 11,588,463.00 2,971.40
65 Headgear and parts thereof 81.00 778,600.00 199.64
66 Umbrellas and parts thereof 2,248.00 11,918,400.00 3,056.00
68 Articles of stone, plaster, cement 322.96 17,041,960.00 4,369.73
69 Ceramic products 189,560.00 158,598,381.00 40,666.25
70 Glass and glassware 49,064.50 79,534,584.00 20,393.48
72 Iron and steel 52.10 373,440.00 95.75
73 Articles of iron or steel 8,721.00 30,042,238.00 7,703.14
74 Copper and articles thereof 12,153.00 28,176,438.00 7,224.73
76 Aluminum  and articles thereof 7,721.50 133,463,868.00 34,221.50
82 Tools implements, cutlery, spoons, 1,140.50 13,018,260.00 3,338.02
  forks of base metals      
83 Miscellaneous articles  of base metal 9,286.50 107,474,036.00 27,557.45
84 Nuclear reactors, boilers, machinery and mechanical 216,100.57 4,809,917,695.00 1,233,312.23
   appliances      
85 Electrical machinery and equipment 217,496.43 4,430,252,524.00 1,135,962.19
87 Vehicles and parts 16,303.90 134,679,286.00 34,533.15
90 Optical, photographic instruments, ect. 17,883.12 343,256,217.00 88,014.41
94 Furniture; bedding and the like 29,750.39 298,837,055.00 76,624.89
95 Toys, games and sports requisites 10,935.00 57,948,044.00 14,858.47
96 Miscellaneous manufactured articles 3,976.50 107,360,766.00 27,528.40
         
  TOTAL : 2,082,274.87 19,609,705,122.00 5,028,129.52

 

* Note: Exchange  1 USD = 3,900Riels