MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
UNITED KINGDOM

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 4,303.00 98,023,184.00 25,134.15
11 Products of the milling industry 296,550.00 346,307,175.00 88,796.71
13 Lac; gums, resins and other vegetable 134.70 10,615,542.00 2,721.93
  saps and extracts      
21 Miscellaneous edible preparations 1,859.24 127,982,400.00 32,816.00
22 Beverages, spirits and vinegar 255,609.62 695,995,414.00 178,460.36
24 Tobacco and manufactured tobacco substitutes 2,508,855.70 61,186,199,068.00 15,688,768.99
25 Salt; sulphur; earths and stone 250.00 3,153,493.00 808.59
28 Inorganic chemicals 6,730.62 42,110,516.00 10,797.57
29 Organic chemicals 2,235.59 39,980,872.00 10,251.51
30 Pharmaceutical products 7,274.94 645,602,863.00 165,539.20
32 Tanning or dyeing extracts 41.00 8,221,080.00 2,107.97
33 Essential oils and resinoids; perfumery 525.75 20,818,517.00 5,338.08
  cosmetic or toilet preparations      
34 Soap, organic surface-active agents 672.00 26,065,800.00 6,683.54
38 Miscellaneous chemical products 321.93 71,309,693.00 18,284.54
39 Plastics and articles thereof 3,209.55 288,724,310.00 74,031.87
40 Rubber and articles thereof 155.00 18,692,027.00 4,792.83
48 Paper and paperboard 2,908.81 62,662,785.00 16,067.38
49 Printed books, newspapers, pictures and other products of 2,502.50 149,473,521.00 38,326.54
   the printing industry      
55 Man-made staple fibres 2,413.00 57,431,360.00 14,725.99
57 Carpets  and other textile floor-covering 2,489.00 52,396,992.00 13,435.13
58 Special woven fabrics 416.00 2,858,987.00 733.07
62 Articles of apparel and clothing accessories, not knitted 1,098.00 130,786,034.00 33,534.88
   or crocheted      
65 Headgear and parts thereof 540.00 181,010,760.00 46,413.02
66 Umbrellas and parts thereof 12.00 1,868,878.00 479.20
69 Ceramic products 108.50 4,554,159.00 1,167.73
70 Glass and glassware 53.79 51,301,852.00 13,154.32
73 Articles of iron or steel 7,028.70 72,880,885.00 18,687.41
82 Tools implements, cutlery, spoons, 170.00 58,500,000.00 15,000.00
  forks of base metals      
84 Nuclear reactors, boilers, machinery and 41,138.94 3,035,066,281.00 778,222.12
  mechanical appliances     0.00
85 Electrical machinery and equipment 24,539.50 1,204,949,955.00 308,961.53
87 Vehicles and parts 103,542.51 3,450,140,222.00 884,651.34
88 Aircraft, spacecraft, and parts thereof 111.00 87,050,200.00 22,320.56
90 Optical, photographic instruments, ect. 36,054.82 844,633,409.00 216,572.67
91 Clocks and watches and parts thereof 4.00 1,188,882.00 304.84
94 Furniture; bedding and the like 9,420.20 322,835,920.00 82,778.44
95 Toys, games and sports requisites 14,234.00 840,808,328.00 215,591.88
96 Miscellaneous manufactured articles 65.10 7,156,598.00 1,835.03
         
  TOTAL : 3,337,579.01 74,249,357,962.00 19,038,296.91

 

* Note: Exchange  1 USD = 3,900Riels