MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
NETHERLANDS

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 10,482.00 95,033,345.00 24,367.52
01 Live animals 320.00 63,299,308.00 16,230.59
13 Lac; gums, resins and other vegetable 35.00 5,772,411.00 1,480.11
  saps and extracts      
15 Animal or vegetable fats and oils 287,282.00 835,380,000.00 214,200.00
17 Sugars and sugar confectionery 258,000.00 206,214,240.00 52,875.45
19 Preparations of cereals, flour, starch or milk;pastry 57,000.00 358,152,342.00 91,833.93
  cooks' products      
21 Miscellaneous edible preparations 152.00 14,783,232.00 3,790.57
22 Beverages, spirits and vinegar 1,385,770.70 3,355,807,555.00 860,463.48
25 Salt; sulphur; earths and stone 513.00 7,323,280.00 1,877.76
30 Pharmaceutical products 17,611.42 1,641,583,536.00 420,918.86
38 Miscellaneous chemical products 84,804.50 157,294,414.00 40,331.90
39 Plastics and articles thereof 1,339.00 26,828,028.00 6,878.98
40 Rubber and articles thereof 421.00 58,540,590.00 15,010.41
48 Paper and paperboard 23,456.00 40,089,564.00 10,279.38
55 Man-made staple fibres 8,421.00 218,621,700.00 56,056.85
61 Articles of apparel and clothing accessories, knitted 21.00 1,400,400.00 359.08
   or crocheted      
63 Other made up textile articles 1,703.00 9,498,643.00 2,435.55
64 Footwear, gaiters and the like 501.00 6,405,795.00 1,642.51
66 Umbrellas and parts thereof 10.00 778,000.00 199.49
69 Ceramic products 24,324.00 20,839,881.00 5,343.56
70 Glass and glassware 21,170.00 45,563,987.00 11,683.07
72 Iron and steel 19,937.00 26,312,897.00 6,746.90
73 Articles of iron or steel 158.00 2,149,892.00 551.25
74 Copper and articles thereof 30.00 7,466,776.00 1,914.56
76 Aluminum  and articles thereof 931.00 15,427,746.00 3,955.83
    14,379.00 276,907,366.00  
83 Miscellaneous articles  of base metal 6,752.00 37,601,025.00 9,641.29
84 Nuclear reactors, boilers, machinery and mechanical 6,643.00 83,803,785.00 21,488.15
   appliances      
85 Electrical machinery and equipment 22,217.00 486,849,505.00 124,833.21
87 Vehicles and parts 16,901.00 130,169,665.00 33,376.84
90 Optical, photographic instruments, ect. 3,049.40 155,494,710.00 39,870.44
94 Furniture; bedding and the like 64,222.00 729,804,969.00 187,129.48
95 Toys, games and sports requisites 1,275.00 4,220,361.00 1,082.14
         
  TOTAL : 2,339,831.02 9,125,418,948.00 2,268,849.12

 

* Note: Exchange  1 USD = 3,900Riels