MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
FRANCE

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 34,192.00 864,130,951.00 221,572.04
02 Meat and edible meat offal 20,557.34 19,545,334.00 5,011.62
03 Fish and crustaceans, molluscs and other aquatic 34,069.97 37,267,913.00 9,555.88
   invertebrates      
04 Dairy produce; birds' eggs; natural honey 326,107.90 707,619,638.00 181,440.93
06 Live trees and other plants 25.00 2,050,141.00 525.68
07 Edible vegetables and certain roots and tubers 4,655.48 35,148,632.00 9,012.47
08 Edible fruit and nuts 44,664.25 120,890,720.00 30,997.62
09 Coffee, tea, mate, and spices 2,252.56 22,206,862.00 5,694.07
10 Cereals 107,292.00 124,566,395.00 31,940.10
11 Products of the milling industry 3,273,613.60 3,886,424,537.00 996,519.11
12 Oil seeds and oleaginous fruits 122.80 2,892,061.00 741.55
15 Animal or vegetable fats and oils 8,150.00 10,492,664.00 2,690.43
16 Preparation of meat, of fish or of crustaceans, mullucs 6,272.88 27,135,701.00 6,957.87
17 Sugars and sugar confectionery 17,315.70 44,330,467.00 11,366.79
18 Cocoa and cocoa preparations 3,331.05 17,201,729.00 4,410.70
19 Preparations of cereals, flour, starch or milk;pastry 494,108.77 4,525,024,503.00 1,160,262.69
   cooks' products      
20 Preparation of vegetables, fruit, nuts 30,069.00 73,578,930.00 18,866.39
  or other parts of plants      
21 Miscellaneous edible preparations 29,393.22 199,471,741.00 51,146.60
22 Beverages, spirits and vinegar 1,808,480.09 5,200,520,733.00 1,333,466.85
23 Residues  and waste from the food industries 11,469.00 29,868,094.00 7,658.49
24 Tobacco and manufactured tobacco substitutes 482,011.00 13,023,715,463.00 3,339,414.22
25 Salt; sulphur; earths and stone 19.66 767,116.00 196.70
27 Mineral fuels, mineral oils and products 146,330.30 536,364,774.00 137,529.43
28 Inorganic chemicals 3,393.50 55,725,338.54 14,288.55
29 Organic chemicals 38,590.16 784,021,910.00 201,031.26
30 Pharmaceutical products 1,987,255.72 57,862,959,854.00 14,836,656.37
32 Tanning or dyeing extracts 53,045.94 245,171,419.00 62,864.47
33 Essential oils and resinoids; perfumery cosmetic or toilet 20,139.89 633,338,975.00 162,394.61
   preparations      
34 Soap, organic surface-active agents 15,839.50 83,795,856.00 21,486.12
35 Albuminoidal substances 5,637.16 80,469,591.00 20,633.23
37 Photographic or cinematographic goods 138.00 8,274,770.00 2,121.74
38 Miscellaneous chemical products 21,767.63 1,474,678,011.00 378,122.57
39 Plastics and articles thereof 81,245.15 3,820,505,683.00 979,616.84
40 Rubber and articles thereof 7,593.17 57,549,021.00 14,756.16
41 Raw hides and skins and  leather 350.00 12,638,766.00 3,240.71
44 Wood and articles  of wood 3,019.56 50,456,574.00 12,937.58
48 Paper and paperboard 411,599.50 3,944,240,194.00 1,011,343.64
49 Printed books, newspapers, pictures and other products  17,435.62 604,787,371.00 155,073.68
  of the printing industry      
56 Wadding, felt and non-woven 6,888.00 140,252,915.00 35,962.29
58 Special woven fabrics 204.38 6,319,503.00 1,620.39
59 Impregnated, coated, covered or laminate textile fabrics 128.00 9,796,956.00 2,512.04
61 Articles of apparel and clothing accessories, knitted 398.88 6,251,793.00 1,603.02
  or crocheted      
62 Articles of apparel and clothing acces 995.16 6,760,787.00 1,733.54
63 Other made up textile articles 1,259.00 87,916,778.00 22,542.76
64 Footwear, gaiters and the like 751.00 188,415.00 48.31
65 Headgear and parts thereof 167.60 25,594,375.00 6,562.66
68 Articles of stone, plaster, cement 27,696.86 67,509,889.00 17,310.23
69 Ceramic products 42,238.00 51,120,068.00 13,107.71
70 Glass and glassware 8,010.91 76,619,748.00 19,646.09
72 Iron and steel 156.72 3,567,585.00 914.77
73 Articles of iron or steel 125,794.31 439,442,485.00 112,677.56
76 Aluminum  and articles thereof 24,197.58 449,900,501.00 115,359.10
78 Lead and articles thereof 303.00 18,497,927.00 4,743.06
81 Other base metals; cermets; articles thereof 4.00 144,009.00 36.93
82 Tools implements, cutlery, spoons, 29,819.29 629,924,736.00 161,519.16
  forks of base metals      
83 Miscellaneous articles  of base metal 1,068.80 39,257,489.00 10,066.02
84 Nuclear reactors, boilers, machinery and mechanical 88,063.48 2,280,809,333.00 584,822.91
   appliances      
85 Electrical machinery and equipment 287,049.87 33,575,262,586.00 8,609,041.69
86 Railway or tramway locomotives, 1,584.00 312,374,602.00 80,096.05
  rolling-stock and parts thereof      
87 Vehicles and parts 120,196.30 6,764,999,053.00 1,734,615.14
88 Aircraft, spacecraft, and parts thereof 475.00 98,883,150.00 25,354.65
89 Ships, boats and floating structures 320.00 13,370,000.00 3,428.21
90 Optical, photographic instruments, ect. 39,629.40 6,998,855,357.00 1,794,578.30
91 Clocks and watches and parts thereof 39.00 6,855,035.00 1,757.70
94 Furniture; bedding and the like 4,775.54 318,448,012.00 81,653.34
95 Toys, games and sports requisites 942.38 83,979,179.00 21,533.12
96 Miscellaneous manufactured articles 32,778.77 314,139,540.00 80,548.60
         
  TOTAL : 10,397,489.30 152,056,870,238.54 38,988,941.09

 

* Note: Exchange  1 USD = 3,900Riels