MINISTRY OF COMMERCE                                                 KINGDOM OF CAMBODIA
Technical General Directorate                                                  Nation Religion  King

 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR
Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
SOUTH KOREA

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 7,091.00 21,336,123.00 5,470.80
16 Preparation of meat, of fish or of 5.00 76,300.00 19.56
  crustaceans, mullucs      
19 Preparations of cereals,flour,starch or 100.00 541,100.00 138.74
  milk;pastry cooks' products      
20 Preparation of vegetables, fruit, nuts 16,486.00 41,119,467.00 10,543.45
  or other parts of plants      
21 Miscellaneous edible preparations 122.00 872,580.00 223.74
22 Beverages,spirits and vinegar 123,889.00 262,500,732.00 67,307.88
25 Salt; sulphur; earths and stone 8,634,438.00 510,443,669.00 130,882.99
27 Mineral fuels, mineral oils and products 3,277.00 26,630,528.00 6,828.34
28 Inorganic chemicals 20,375.00 9,538,993.00 2,445.90
29 Organic chemicals 516,000.00 1,821,729,128.00 467,110.03
30 Pharmaceutical products 338,706.75 8,656,156,553.00 2,219,527.32
32 Tanning or dyeing extracts 2,800.00 5,761,800.00 1,477.38
33 Essential oils and resinoids; perfumery 36,703.00 331,482,468.00 84,995.50
  cosmetic or toilet preparations      
34 Soap,organic surface-active agents 27,274.00 55,119,415.00 14,133.18
35 Albuminoidal substances 30.00 85,838.00 22.01
37 Photographic or cinematographic goods 5,162.00 169,972,388.00 43,582.66
38 Miscellaneous chemical products 9,099.00 60,047,156.00 15,396.71
39 Plastics and articles thereof 1,574,807.73 6,252,516,023.00 1,603,209.24
40 Rubber and articles thereof 728,328.23 4,647,296,513.00 1,191,614.49
41 Raw hides and skins and  leather 5,078.00 279,573,307.00 71,685.46
42 Articles of leather 292,758.00 785,075,806.00 201,301.49
45 Cork and articles of cork 1,600.00 8,682,916.00 2,226.39
48 Paper and paperboard 261,475.47 1,650,921,427.00 423,313.19
49 Printed books, newspapers, pictures and 20,392.00 441,293,122.00 113,152.08
  other products of the printing industry      
52 Cotton 48,075.00 1,109,630,869.00 284,520.74
54 Man-made filaments 2,360,075.78 17,799,227,776.00 4,563,904.56
55 Man-made staple fibres 2,092,827.73 46,540,188,839.00 11,933,381.75
56 Wadding, felt and non-woven 121,140.87 1,853,026,163.00 475,134.91
57 Carpets  and other textile floor-covering 40,708.00 222,709,499.00 57,105.00
58 Special woven fabrics 79,449.63 3,483,253,648.00 893,141.96
59 Impregnated, coated, covered or 1,663.00 22,165,748.00 5,683.53
  laminate textile fabrics      
60 Knitted or crocheted fabrics 1,521,508.26 11,721,777,835.00 3,005,584.06
61 Articles of apparel and clothing accessories, knitted 217.50 4,401,057.00 1,128.48
   or crocheted      
62 Articles of apparel and clothing accessories, not 34,686.58 512,713,045.00 131,464.88
   knitted or crocheted      
63 Other made up textile articles 43,236,748.50 117,094,423,547.00 30,024,211.17
64 Footwear, gaiters and the like 22,089.40 186,604,314.00 47,847.26
65 Headgear and parts thereof 45,279.99 598,628,785.00 153,494.56
68 Articles of stone, plaster, cement 6,378.00 19,681,147.00 5,046.45
70 Glass and glassware 3,802.00 32,954,009.00 8,449.75
71 Natural or cultured pearls, preciuos stones, 1.50 117,300.00 30.08
  preciousmetals      
72 Iron and steel 1,165,205.00 1,987,876,644.00 509,711.96
73 Articles of iron or steel 658,293.88 1,574,102,349.00 403,615.99
74 Copper and articles thereof 629.16 3,323,227.00 852.11
76 Aluminum  and articles thereof 7,248.00 108,092,093.00 27,715.92
82 Tools implements, cutlery, spoons, 4,986.00 83,579,698.00 21,430.69
  forks of base metals      
83 Miscellaneous articles  of base metal 5,785.77 318,375,418.00 81,634.72
84 Nuclear reactors, boilers, machinery and 632,368.00 7,408,902,594.00 1,899,718.61
  mechanical appliances      
85 Electrical machinery and equipment 463,707.13 2,428,252,803.00 622,628.92
86 Railway or tramway locomotives, 2,500.00 5,411,000.00 1,387.44
  rolling-stock and parts thereof      
87 Vehicles and parts 11,886,425.10 53,365,565,234.00 13,683,478.27
90 Optical, photographic instruments, ect. 64,274.90 1,223,608,516.00 313,745.77
91 Clocks and watches and parts thereof 513.00 4,721,679.00 1,210.69
93 Arms and ammunition 2,800.00 765,000.00 196.15
94 Furniture; bedding and the like 16,958.00 110,174,921.00 28,249.98
95 Toys, games and sports requisites 31,841.50 268,538,756.00 68,856.09
96 Miscellaneous manufactured articles 94,534.53 3,573,408,145.00 916,258.50
         
  TOTAL : 77,278,718.89 299,704,975,010.00 76,847,429.49


* Note: Exchange  1 USD = 3,900Riels