MINISTRY OF COMMERCE                                                 KINGDOM OF CAMBODIA
Technical General Directorate                                                  Nation Religion  King

 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR
Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
NORTH KOREA

HS Description of Goods Net weight Value  
    (Kg) Riels USD
29 Organic chemicals 60.00 685,800.00 175.85
30 Pharmaceutical products 72,694.05 659,001,353.00 168,974.71
34 Soap,organic surface-active agents 916.00 878,850.00 225.35
35 Albuminoidal substances 426.00 918,000.00 235.38
39 Plastics and articles thereof 18,905.00 109,283,157.00 28,021.32
40 Rubber and articles thereof 5,368.00 307,984,044.00 78,970.27
41 Raw hides and skins and  leather 4,530.00 107,748,720.00 27,627.88
48 Paper and paperboard 8,568.40 127,664,337.00 32,734.45
52 Cotton 1,214.50 12,524,810.00 3,211.49
54 Man-made filaments 85,633.00 1,162,297,125.00 298,024.90
55 Man-made staple fibres 236,881.49 4,423,175,944.00 1,134,147.68
56 Wadding, felt and non-wovens 17,366.30 145,198,386.00 37,230.36
58 Special woven fabrics 2,933.00 169,863,031.00 43,554.62
59 Impregnated, coated, covered or 27.00 581,944.00 149.22
  laminate textile fabrics      
60 Knitted or crocheted fabrics 130,710.50 2,019,306,049.00 517,770.78
61 Articles of apparel and clothing acces 1,140.00 11,720,478.00 3,005.25
  sories, knitted or crocheted      
62 Articles of apparel and clothing acces 1,258.00 18,169,816.00 4,658.93
  sories, not knitted or crocheted      
63 Other made up textile articles 53,189.00 144,005,326.00 36,924.44
64 Footwear, gaiters and the like 64,310.00 151,531,377.00 38,854.20
73 Articles of iron or steel 110,356.00 876,297,700.00 224,691.72
76 Aluminum  and articles thereof 2,962.00 9,197,003.00 2,358.21
83 Miscellaneous articles  of base metal 873.00 14,256,264.00 3,655.45
84 Nuclear reactors,boilers,machinery and 46,580.00 205,554,200.00 52,706.21
  mechanical appliances      
85 Electrical machinery and equipment 1,000.00 966,250.00 247.76
87 Vehicles and parts 179,344.00 2,184,707,718.00 560,181.47
90 Optical,photographic instruments,ect. 7,812.00 208,815,035.00 53,542.32
94 Furniture; bedding and the like 1,818.00 17,550,000.00 4,500.00
96 Miscellaneous manufactured articles 5,245.67 220,146,053.00 56,447.71
         
  TOTAL : 1,062,120.91 13,310,028,770.00 3,412,827.89


* Note: Exchange  1 USD = 3,900Riels