MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
TAIWAN

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 6,538.00 5,779,193.00 1,481.84
04 Dairy produce; birds' eggs; natural honey 7,120.00 17,009,920.00 4,361.52
07 Edible vegetables and certain roots and tubers 3,375.00 2,450,796.00 628.41
08 Edible fruit and nuts 1,400.00 7,780,000.00 1,994.87
09 Coffee, tea, mate, and spices 144.00 1,017,225.00 260.83
11 Products of the milling industry 9,994.00 52,647,135.00 13,499.27
12 Oil seeds and oleaginous fruits 1,067.00 4,034,370.00 1,034.45
13 Lac; gums, resins and other vegetable saps and extracts 10,375.00 39,974,925.00 10,249.98
15 Animal or vegetable fats and oils 14.00 562,494.00 144.23
16 Preparation of meat, of fish or of crustaceans, mullucs 1,446.00 17,396,995.00 4,460.77
17 Sugars and sugar confectionery 140.00 269,500.00 69.10
19 Preparations of cereals, flour, starch o rmilk;pastry 19,581.32 54,430,507.00 13,956.54
   cooks' products      
20 Preparation of vegetables, fruit, nuts or other parts 162,615.00 378,215,247.00 96,978.27
  of plants      
21 Miscellaneous edible preparations 19,877.80 108,069,838.00 27,710.21
22 Beverages, spirits and vinegar 107,941.50 135,521,880.00 34,749.20
25 Salt; sulphur; earths and stone 378,160.00 233,132,181.00 59,777.48
27 Mineral fuels, mineral oils and products 203,600.32 252,188,839.00 64,663.80
28 Inorganic chemicals 677,629.80 1,113,139,381.00 285,420.35
29 Organic chemicals 9,321,629.35 32,665,077,666.00 8,375,660.94
30 Pharmaceutical products 136,136.00 741,889,933.00 190,228.19
31 Fertilizers 4,130.00 5,395,354.00 1,383.42
32 Tanning or dyeing extracts 146,110.78 1,209,146,938.00 310,037.68
33 Essential oils and resinoids; perfumery cosmetic or toilet 16,726.85 233,996,822.00 59,999.19
   preparations      
34 Soap, organic surface-active agents 548,924.30 5,539,480,219.00 1,420,379.54
35 Albuminoidal substances 922,647.55 2,966,425,396.00 760,621.90
36 Explosives, pyrotechnic products 450.00 1,204,875.00 308.94
37 Photographic or cinematographic goods 40,960.32 386,638,537.00 99,138.09
38 Miscellaneous chemical products 429,388.09 1,076,677,310.00 276,071.11
39 Plastics and articles thereof 3,674,006.39 17,620,560,975.00 4,518,092.56
40 Rubber and articles thereof 793,325.99 5,137,001,551.00 1,317,179.88
41 Raw hides and skins and  leather 1,035,615.18 26,637,221,893.00 6,830,056.90
42 Articles of leather 11,313.28 455,649,528.00 116,833.21
43 Furskins and artificial fur 112.50 32,615,820.00 8,363.03
44 Wood and articles  of wood 11,637.40 59,572,031.00 15,274.88
48 Paper and paperboard 5,265,914.25 17,257,174,956.00 4,424,916.66
49 Printed books, newspapers, pictures and other products 13,723.08 55,597,098.00 14,255.67
  of the printing industry      
50 Silk 412.40 4,361,049.00 1,118.22
52 Cotton 1,324,397.00 14,882,181,548.00 3,815,943.99
53 Other vegetable textile fibre 910.21 18,213,330.00 4,670.08
54 Man-made filaments 1,016,447.21 21,322,684,108.00 5,467,354.90
55 Man-made staple fibres 8,832,294.44 144,631,203,363.00 37,084,923.94
56 Wadding, felt and non-wovens 1,375,548.77 19,654,452,478.00 5,039,603.20
57 Carpets  and other textile floor-covering 4,855.80 24,616,698.00 6,311.97
58 Special woven fabrics 554,479.80 28,515,652,974.00 7,311,705.89
59 Impregnated, coated, covered or laminate textile fabrics 202,924.32 2,008,569,892.00 515,017.92
60 Knitted or crocheted fabrics 13,272,009.83 194,552,857,099.00 49,885,347.97
61 Articles of apparel and clothing accessories, knitted 2,465.99 110,955,823.00 28,450.21
  or crocheted      
62 Articles of apparel and clothing accessories, not 129,305.75 3,417,474,132.00 876,275.42
  knitted or crocheted      
63 Other made up textile articles 5,155,683.91 14,795,702,987.00 3,793,770.00
64 Footwear, gaiters and the like 1,555,505.37 8,032,625,004.00 2,059,647.44
65 Headgear and parts thereof 75,878.00 224,081,044.00 57,456.68
66 Umbrellas and parts thereof 1,659.00 8,459,750.00 2,169.17
67 Prepared feathers and down 1,040.10 169,509,991.00 43,464.10
68 Articles of stone, plaster, cement 11,751.10 60,373,362.00 15,480.35
69 Ceramic products 2,995,437.68 2,686,341,155.00 688,805.42
70 Glass and glassware 2,099.50 6,590,796.00 1,689.95
72 Iron and steel 6,894,918.95 6,892,552,824.00 1,767,321.24
73 Articles of iron or steel 300,594.99 1,651,291,636.00 423,408.11
74 Copper and articles thereof 1,278.00 11,785,208.00 3,021.85
76 Aluminum  and articles thereof 80,186.97 1,324,827,826.00 339,699.44
78 Lead and articles thereof 808.40 1,794,184.00 460.05
80 Tin and articles thereof 553.00 5,058,999.00 1,297.18
82 Tools implements, cutlery, spoons, forks of base 16,606.80 172,761,151.00 44,297.73
   metals      
83 Miscellaneous articles  of base metal 338,784.00 4,956,465,302.00 1,270,888.54
84 Nuclear reactors, boilers, machinery and mechanical 3,138,504.82 58,071,587,925.00 14,890,150.75
  appliances      
85 Electrical machinery and equipment 299,572.32 7,094,480,197.00 1,819,097.49
87 Vehicles and parts 1,583,813.26 6,972,502,281.00 1,787,821.10
90 Optical, photographic instruments, ect. 28,793.81 602,703,252.00 154,539.30
91 Clocks and watches and parts thereof 1,440.00 53,762,729.00 13,785.32
92 Musical instruments 170.00 855,000.00 219.23
94 Furniture; bedding and the like 69,674.09 799,386,391.00 204,970.87
95 Toys, games and sports requisites 14,472.30 143,314,742.00 36,747.37
96 Miscellaneous manufactured articles 454,819.50 23,394,325,493.00 5,998,545.00
97 Work of art, collectors' pieces and antiques 44.00 1,440,615.00 369.39
  TOTAL : 73,723,911.44 681,782,749,666.00 174,816,089.66



* Note: Exchange  1 USD = 3,900Riels