MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
JAPAN

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 12,174.30 443,902,014.00 113,821.03
03 Fish and crustaceans, molluscs and other aquatic 16.00 184,080.00 47.20
   invertebrates      
05 Products of animal origin, not 4.20 2,400,338.00 615.47
  elsewhere specified or included      
07 Edible vegetables and certain roots and tubers 3.00 11,275.00 2.89
08 Edible fruit and nuts 15,272.00 101,080,572.00 25,918.10
09 Coffee, tea, mate, and spices 93.00 628,291.00 161.10
10 Cereals 41.00 225,459.00 57.81
11 Products of the milling industry 52,015.00 29,692,407.00 7,613.44
12 Oil seeds and oleaginous fruits 3.00 381,000.00 97.69
16 Preparation of meat, of fish or of crustaceans, mullucs 12.00 256,404.00 65.74
17 Sugars and sugar confectionery 37.00 30,030.00 7.70
19 Preparations of cereals, flour, starch or milk;pastry 429.00 4,020,064.00 1,030.79
   cooks' products      
20 Preparation of vegetables, fruit, nuts or other parts 4,567.00 4,479,578.00 1,148.61
  of plants      
21 Miscellaneous edible preparations 681.60 5,746,651.00 1,473.50
22 Beverages, spirits and vinegar 456.06 12,891,821.00 3,305.60
24 Tobacco and manufactured tobacco substitutes 87,664.50 1,907,578,416.00 489,122.67
27 Mineral fuels, mineral oils and products 28,738.00 34,526,430.00 8,852.93
28 Inorganic chemicals 395.00 16,239,672.00 4,164.02
29 Organic chemicals 18,928.50 159,408,670.00 40,874.02
30 Pharmaceutical products 7,001.13 2,256,307,628.00 578,540.42
32 Tanning or dyeing extracts 27,096.00 342,361,108.00 87,784.90
33 Essential oils and resinoids; perfumery cosmetic or toilet 33,798.10 195,356,118.00 50,091.31
   preparations      
34 Soap,organic surface-active agents 1,515.82 7,328,171.00 1,879.02
35 Albuminoidal substances 471.16 4,801,086.00 1,231.05
36 Explosives, pyrotechnic products 122.00 2,678,244.00 686.73
37 Photographic or cinematographic goods 76,470.80 1,071,009,851.00 274,617.91
38 Miscellaneous chemical products 7,197.80 303,995,230.00 77,947.49
39 Plastics and articles thereof 211,208.84 1,404,529,647.00 360,135.81
40 Rubber and articles thereof 733,460.49 4,370,390,257.00 1,120,612.89
41 Raw hides and skins and  leather 66.30 2,755,662.00 706.58
42 Articles of leather 382.30 4,563,099.00 1,170.03
44 Wood and articles  of wood 872.50 21,486,669.00 5,509.40
48 Paper and paperboard 231,991.61 1,626,770,479.00 417,120.64
49 Printed books, newspapers, pictures and other products of 11,193.02 398,411,759.00 102,156.86
  the printing industry      
54 Man-made filaments 18,014.10 170,096,487.00 43,614.48
55 Man-made staple fibres 168,711.54 3,492,651,953.00 895,551.78
56 Wadding, felt and non-wovens 9,231.15 376,954,440.00 96,654.98
58 Special woven fabrics 2,550.33 298,902,786.00 76,641.74
60 Knitted or crocheted fabrics 41,962.69 1,267,188,701.00 324,920.18
61 Articles of apparel and clothing accessories, knitted 1,569.66 22,597,767.00 5,794.30
   or crocheted    
62 Articles of apparel and clothing accessories, not 2,457.45 238,260,311.00 61,092.39
  knitted or crocheted      
63 Other made up textile articles 2,762,436.50 8,560,599,648.00 2,195,025.55
64 Footwear, gaiters and the like 26.00 138,729.00 35.57
65 Headgear and parts thereof 293.86 46,788,628.00 11,997.08
68 Articles of stone, plaster, cement 44,852.00 62,097,294.00 15,922.38
69 Ceramic products 20,012.00 11,204,112.00 2,872.85
70 Glass and glassware 3,991.60 40,262,971.00 10,323.84
71 Natural or cultured pearls, preciuos stones, 316.00 13,023,465.00 3,339.35
   preciousmetals      
72 Iron and steel 3,105,721.00 6,599,516,172.00 1,692,183.63
73 Articles of iron or steel 409,720.99 8,173,459,957.00 2,095,758.96
74 Copper and articles thereof 1,149.00 17,881,624.00 4,585.03
76 Aluminum  and articles thereof 34,146.00 255,614,316.00 65,542.13
78 Lead and articles thereof 9,827.00 23,376,623.00 5,994.01
79 Zinc and articles thereof 646,398.00 3,222,079,525.00 826,174.24
80 Tin and articles thereof 13,544.00 42,682,303.00 10,944.18
81 Other base metals; cermets; articles therof 275.00 479,375.00 122.92
82 Tools implements, cutlery, spoons, 34,462.20 189,963,469.00 48,708.58
  forks of base metals      
83 Miscellaneous articles  of base metal 1,396.53 101,125,502.00 25,929.62
84 Nuclear reactors, boilers, machinery and mechanical 5,713,942.13 43,461,473,763.67 11,143,967.63
  appliances      
85 Electrical machinery and equipment 3,586,844.37 21,618,004,861.67 5,543,078.17
86 Railway or tramway locomotives, rolling-stock 2,200.00 4,768,608.00  
  and parts thereof      
87 Vehicles and parts 10,291,185.57 105,005,666,276.66 26,924,529.81
89 Ships, boats and floating structures 1,200.00 7,670,000.00 1,966.67
90 Optical, photographic instruments, ect. 232,921.50 6,170,845,569.00 1,582,268.09
91 Clocks and watches and parts thereof 272.00 2,428,557.00 622.71
92 Musical instruments 13,661.00 21,404,256.00 5,488.27
94 Furniture; bedding and the like 99,880.90 1,898,207,196.00 486,719.79
95 Toys, games and sports requisites 95,249.35 1,288,020,344.00 330,261.63
96 Miscellaneous manufactured articles 9,122.83 270,572,691.00 69,377.61
         
  TOTAL : 28,943,922.28 227,712,436,461.00 58,386,581.50


* Note: Exchange  1 USD = 3,900Riels