MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
HONG KONG

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 454.00 778,000.00 199.49
04 Dairy produce; birds' eggs; natural honey 658.70 1,956,003.00 501.54
07 Edible vegetables and certain roots and tubers 1,796.00 5,127,778.00 1,314.81
08 Edible fruit and nuts 331,736.00 1,476,006,379.00 378,463.17
09 Coffee, tea, mate, and spices 2,156.60 7,950,146.00 2,038.50
11 Products of the milling industry 443.00 1,392,627.00 357.08
12 Oil seeds and oleaginous fruits 10,631.60 21,999,577.00 5,640.92
13 Lac; gums, resins and other vegetable saps and extracts 362.00 6,858,487.00 1,758.59
15 Animal or vegetable fats and oils 42,371.68 93,774,727.00 24,044.80
16 Preparation of meat, of fish or of crustaceans, mullucs 1,455.60 5,904,721.00 1,514.03
17 Sugars and sugar confectionery 9,112.70 26,653,960.00 6,834.35
18 Cocoa and cocoa preparations 6.00 243,200.00 62.36
19 Preparations of cereals, flour, starch or milk;pastry 112,282.61 332,415,361.00 85,234.71
  cooks' products      
20 Preparation of vegetables, fruit, nuts or other parts 66,008.50 87,273,458.00 22,377.81
   of plants     0.00
21 Miscellaneous edible preparations 115,809.37 342,281,087.00 87,764.38
22 Beverages, spirits and vinegar 685,114.20 1,558,992,117.00 399,741.57
24 Tobacco and manufactured tobacco substitutes 360,885.85 6,215,731,641.00 1,593,777.34
25 Salt; sulphur; earths and stone 634,418.00 685,602,794.00 175,795.59
27 Mineral fuels, mineral oils and products 2,779.00 5,694,775.00 1,460.20
28 Inorganic chemicals 428,292.17 501,119,423.00 128,492.16
29 Organic chemicals 682,072.34 2,511,707,630.00 644,027.60
30 Pharmaceutical products 8,780.10 737,919,135.00 189,210.03
31 Fertilizers 3,200.00 4,345,600.00 1,114.26
32 Tanning or dyeing extracts 131,160.72 784,733,175.00 201,213.63
33 Essential oils and resinoids; perfumery cosmetic or toilet 14,079.00 114,578,372.00 29,379.07
   preparations      
34 Soap, organic surface-active agents 924,618.68 2,976,802,753.00 763,282.76
35 Albuminoidal substances 153,089.80 1,690,628,917.00 433,494.59
37 Photographic or cinematographic goods 350.00 19,253,800.00 4,936.87
38 Miscellaneous chemical products 102,480.04 350,559,175.00 89,886.97
39 Plastics and articles thereof 3,396,724.80 26,953,373,390.00 6,911,121.38
40 Rubber and articles thereof 500,344.21 6,913,599,264.00 1,772,717.76
41 Raw hides and skins and  leather 112,299.79 5,066,519,364.00 1,299,107.53
42 Articles of leather 182,971.07 2,320,391,312.00 594,972.13
44 Wood and articles  of wood 24,293.82 181,962,408.00 46,657.03
48 Paper and paperboard 3,105,256.10 27,397,387,820.00 7,024,971.24
49 Printed books, newspapers, pictures and other products 21,900.11 166,217,358.00 42,619.84
  of the printing industry      
50 Silk 3,273.00 37,164,915.00 9,529.47
52 Cotton 2,880,746.13 42,630,465,542.00 10,930,888.60
53 Other vegetable textile fibre 778.00 16,522,785.00 4,236.61
54 Man-made filaments 1,102,237.36 17,497,585,721.00 4,486,560.44
55 Man-made staple fibres 25,724,283.74 437,349,289,290.00 112,140,843.41
56 Wadding, felt and non-wovens 926,719.39 39,553,081,597.00 10,141,815.79
57 Carpets  and other textile floor-covering 10,749.00 94,321,034.00 24,184.88
58 Special woven fabrics 707,697.65 30,516,320,322.00 7,824,697.52
59 Impregnated, coated, covered or laminate textile fabrics 138,858.01 1,443,816,347.00 370,209.32
60 Knitted or crocheted fabrics 10,423,506.63 150,621,353,504.00 38,620,859.87
61 Articles of apparel and clothing accessories, knitted 84,109.24 1,379,678,426.00 353,763.70
  or crocheted      
62 Articles of apparel and clothing accessories, not 2,473,669.71 53,164,503,586.00 13,631,924.00
  knitted or crocheted      
63 Other made up textile articles 3,453,169.77 9,554,625,505.00 2,449,903.98
64 Footwear, gaiters and the like 929,086.58 7,324,319,218.00 1,878,030.57
65 Headgear and parts thereof 4,121.00 26,307,889.00 6,745.61
66 Umbrellas and parts thereof 15,911.08 133,631,610.00 34,264.52
67 Prepared feathers and down 1,775.73 13,093,271.00 3,357.25
68 Articles of stone, plaster, cement 17,779.00 24,442,186.00 6,267.23
69 Ceramic products 589,327.00 419,553,512.00 107,577.82
70 Glass and glassware 440,260.00 604,516,172.00 155,004.15
71 Natural or cultured pearls, preciuos stones, preciousmetals 1,887.00 15,251,920.00 3,910.75
72 Iron and steel 9,821,156.00 7,627,256,862.00 1,955,706.89
73 Articles of iron or steel 74,347.13 2,141,510,852.00 549,105.35
74 Copper and articles thereof 62.85 28,389,006.00 7,279.23
76 Aluminum  and articles thereof 190,197.20 1,461,271,965.00 374,685.12
79 Zinc and articles thereof 33,410.00 42,342,147.00 10,856.96
82 Tools implements, cutlery, spoons, forks of base 10,462.47 134,056,321.00 34,373.42
   metals      
83 Miscellaneous articles  of base metal 94,698.56 2,510,592,907.00 643,741.77
84 Nuclear reactors, boilers, machinery and 2,439,447.42 44,079,132,115.00 11,302,341.57
  mechanical appliances      
85 Electrical machinery and equipment 17,684,471.49 7,525,238,154.00 1,929,548.24
87 Vehicles and parts 122,347.45 910,550,177.00 233,474.40
90 Optical, photographic instruments, ect. 10,632.69 424,320,720.00 108,800.18
91 Clocks and watches and parts thereof 2,381.57 163,363,689.00 41,888.13
94 Furniture; bedding and the like 88,983.38 1,676,534,920.00 429,880.75
95 Toys, games and sports requisites 64,525.00 303,060,904.00 77,707.92
96 Miscellaneous manufactured articles 853,705.42 40,790,930,534.00 10,459,212.96
97 Work of art, collectors' pieces and antiques 3,420.00 15,583,680.00 3,995.82
  TOTAL : 93,594,587.81 991,821,715,039.00 254,313,260.27


* Note: Exchange  1 USD = 3,900Riels