MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
CHINA

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 1,950.00 16,442,120.00 4,215.93
03 Fish and crustaceans, molluscs and other aquatic 91.00 17,828,473.00 4,571.40
  invertebrates      
04 Dairy produce; birds' eggs; natural honey 449,536.95 764,125,768.00 195,929.68
07 Edible vegetables and certain roots and tubers 20,038.10 94,273,802.00 24,172.77
08 Edible fruit and nuts 354,825.20 988,911,159.00 253,566.96
09 Coffee, tea, mate, and spices 9,190.00 39,265,444.00 10,068.06
10 Cereals 13,434.00 5,252,694.00 1,346.84
11 Products of the milling industry 11,718.00 23,420,462.00 6,005.25
12 Oil seeds and oleaginous fruits 117,208.15 358,974,527.00 92,044.75
14 Vegetable plaiting materials 700.00 3,250,800.00 833.54
15 Animal or vegetable fats and oils 26,916.80 50,832,207.00 13,033.90
16 Preparation of meat, of fish or of crustaceans, mullucs 7,223.82 21,843,067.00 5,600.79
17 Sugars and sugar confectionery 41,326.04 86,442,442.00 22,164.73
18 Cocoa and cocoa preparations 620.00 5,045,100.00 1,293.62
19 Preparations of cereals, flour, starch or milk; pastry 309,883.10 724,576,181.00 185,788.76
   cooks' products      
20 Preparation of vegetables, fruit, nuts or other parts 370,239.94 474,315,652.00 121,619.40
  of plants      
21 Miscellaneous edible preparations 128,336.53 273,214,271.00 70,054.94
22 Beverages, spirits and vinegar 206,136.48 266,782,767.00 68,405.84
24 Tobacco and manufactured tobacco substitutes 2,085,414.16 16,822,650,443.00 4,313,500.11
25 Salt; sulphur; earths and stone 516,238.15 701,293,172.00 179,818.76
27 Mineral fuels, mineral oils and products 1,973.00 7,330,791.00 1,879.69
28 Inorganic chemicals 1,277,802.00 1,728,594,170.00 443,229.27
29 Organic chemicals 1,789,257.80 7,232,212,398.00 1,854,413.44
30 Pharmaceutical products 444,757.72 3,960,943,889.00 1,015,626.64
31 Fertilizers 60,175.00 78,835,438.00 20,214.21
32 Tanning or dyeing extracts 73,588.83 275,981,274.75 70,764.43
33 Essential oils and resinoids; perfumery cosmetic or toilet 93,511.75 309,434,050.00 79,342.06
   preparations      
34 Soap, organic surface-active agents 577,341.03 1,160,128,870.00  
35 Albuminoidal substances 89,101.68 173,500,205.00 44,487.23
36 Explosives, pyrotechnic products 245.00 9,701,620.00 2,487.59
37 Photographic or cinematographic goods 461.94 8,015,706.00 2,055.31
38 Miscellaneous chemical products 107,013.51 312,199,234.00 80,051.09
39 Plastics and articles thereof 958,464.45 4,404,068,737.00 1,129,248.39
40 Rubber and articles thereof 1,276,234.53 5,225,850,648.00 1,339,961.70
41 Raw hides and skins and  leather 99,007.95 2,582,472,706.00 662,172.49
42 Articles of leather 79,651.87 426,797,412.00 109,435.23
43 Furskins and artificial fur 19.00 5,025,930.00 1,288.70
44 Wood and articles  of wood 39,475.81 81,435,633.00 20,880.93
45 Cork and articles of cork 200.00 1,404,000.00 360.00
46 Manufactures of straw 2,384.00 8,709,485.00 2,233.20
48 Paper and paperboard 2,706,601.18 7,110,755,058.00 1,823,270.53
49 Printed books, newspapers, pictures and other products 43,506.48 696,380,819.00 178,559.18
   of the printing industry      
52 Cotton 839,180.29 10,367,426,474.00 2,658,314.48
53 Other vegetable textile fibre 8,663.00 100,941,652.00 25,882.47
54 Man-made filaments 153,470.31 2,166,834,132.00 555,598.50
55 Man-made staple fibres 8,778,442.65 113,989,242,403.00 29,228,010.87
56 Wadding, felt and non-wovens 242,785.57 3,076,074,943.00 788,737.16
57 Carpets  and other textile floor-covering 13,501.00 29,020,585.00 7,441.18
58 Special woven fabrics 118,172.11 2,622,437,994.00 672,420.00
59 Impregnated, coated, covered or laminate textile 38,930.10 177,999,380.00 45,640.87
   fabrics      
60 Knitted or crocheted fabrics 3,074,836.26 53,228,414,933.00 13,648,311.52
61 Articles of apparel and clothing accessories, knitted 11,468.37 329,963,904.00 84,606.13
   or crocheted      
62 Articles of apparel and clothing accessories, not 1,185,602.24 20,822,082,210.00 5,338,995.44
  knitted or crocheted      
63 Other made up textile articles 141,479.54 606,424,853.00 155,493.55
64 Footwear, gaiters and the like 1,728,746.57 10,017,188,012.00 2,568,509.75
65 Headgear and parts thereof 66,251.89 292,674,576.00 75,044.76
66 Umbrellas and parts thereof 4,137.39 16,391,158.00 4,202.86
67 Prepared feathers and down 9,752.04 31,123,784.00 7,980.46
68 Articles of stone, plaster, cement 561,025.18 1,089,820,102.00 279,441.05
69 Ceramic products 12,137,856.68 9,919,603,230.00 2,543,488.01
70 Glass and glassware 1,176,481.86 1,790,427,107.00 459,083.87
71 Natural or cultured pearls, preciuos stones, 932.79 1,948,197.00 499.54
   preciousmetals      
72 Iron and steel 63,069,140.68 41,737,959,098.00 10,702,040.79
73 Articles of iron or steel 3,692,934.72 17,723,231,212.00 4,544,418.26
74 Copper and articles thereof 43,923.90 546,859,611.00 140,220.41
76 Aluminum  and articles thereof 113,692.80 460,062,400.00 117,964.72
78 Lead and articles thereof 1,028.17 1,851,600.00 474.77
82 Tools implements, cutlery, spoons, orks of basef metals 851,971.13 2,593,489,828.00 664,997.39
         
83 Miscellaneous articles  of base metal 673,881.64 1,827,365,637.00 468,555.29
84 Nuclear reactors, boilers, machinery and 7,146,981.54 48,108,645,344.00 12,335,550.09
  mechanical appliances      
85 Electrical machinery and equipment 2,412,614.38 15,451,255,422.00 3,961,860.36
87 Vehicles and parts 1,436,655.62 10,995,605,097.00 2,819,385.92
89 Ships, boats and floating structures 5,409.50 43,758,622.00 11,220.16
90 Optical, photographic instruments, ect. 140,439.63 1,076,751,790.00 276,090.20
91 Clocks and watches and parts thereof 11,493.04 276,644,518.00 70,934.49
92 Musical instruments 275.24 5,639,825.00 1,446.11
93 Arms and ammunition 380.00 1,670,970.00 428.45
94 Furniture; bedding and the like 481,229.38 1,564,874,857.00 401,249.96
95 Toys, games and sports requisites 397,459.15 1,525,445,189.00 391,139.79
96 Miscellaneous manufactured articles 722,598.52 8,076,840,448.00 2,070,984.73
  TOTAL : 125,885,625.83 440,232,509,721.75 112,582,661.76


* Note: Exchange  1 USD = 3,900Riels