MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
BY GOODS

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 458,776.68 4,809,459,248.00 1,233,194.68
01 Live animals 966,731.90 10,184,085,709.00 2,611,304.03
02 Meat and edible meat offal 732,214.10 510,514,629.00 130,901.19
03 Fish and crustaceans, molluscs and other  46,259.37 146,954,453.00 37,680.63
  aquatic invertebrates      
04 Dairy produce; birds' eggs; natural honey 47,803,234.13 11,924,027,155.00 3,057,442.86
05 Products of animal origin, not elsewhere specified 550.20 60,882,413.00 15,610.88
   or included      
06 Live trees and other plants 391,900.00 285,963,208.00 73,323.90
07 Edible vegetables and certain roots and tubers 3,227,703.18 2,686,229,917.00 688,776.90
08 Edible fruit and nuts 5,517,141.04 12,745,740,481.00 3,268,138.58
09 Coffee, tea, mate, and spices 111,659.12 622,497,099.00 159,614.64
10 Cereals 81,826,316.15 43,162,964,785.00 11,067,426.87
11 Products of the milling industry 10,642,182.06 11,206,589,877.00 2,873,484.58
12 Oil seeds and oleaginous fruits 9,412,918.34 2,982,353,942.00 764,706.14
13 Lac; gums, resins and other vegetable saps and 122,501.20 481,403,656.00 123,436.83
  extracts      
14 Vegetable plaiting materials 30,422.00 35,484,549.00 9,098.60
15 Animal or vegetable fats and oils 13,295,365.95 25,959,683,863.00 6,656,329.20
16 Preparation of meat, of fish or of crustaceans, 3,161,744.06 10,437,323,095.00 2,676,236.69
   mullucs      
17 Sugars and sugar confectionery 68,018,666.51 47,777,374,643.00 12,250,608.88
18 Cocoa and cocoa preparations 57,840.12 358,351,920.00 91,885.11
19 Preparations of cereals, flour, starch or milk;pastry 12,753,485.98 36,139,126,982.00 9,266,442.82
   cooks' products      
20 Preparation of vegetables, fruit, nuts or other parts 3,124,723.13 3,904,264,882.00 1,001,093.56
   of plants      
21 Miscellaneous edible preparations 1,322,761.02 7,140,712,134.00 1,830,951.83
22 Beverages, spirits and vinegar 14,275,234.86 24,522,949,557.00 6,287,935.78
23 Residues  and waste from the food industries 5,562,022.52 2,957,863,230.00 758,426.47
24 Tobacco and manufactured tobacco 17,672,814.79 298,137,761,069.00 76,445,579.76
substitutes      
25 Salt; sulphur; earths and stone 729,360,120.88 120,189,653,121.00 30,817,859.77
27 Mineral fuels, mineral oils and products 686,477,741.71 701,867,405,560.00 179,966,001.43
28 Inorganic chemicals 9,502,994.94 7,578,709,134.54 1,943,258.75
29 Organic chemicals 26,259,809.49 95,608,029,611.00 24,514,879.39
30 Pharmaceutical products 9,056,714.34 156,328,173,521.00 40,084,147.06
31 Fertilizers 28,613,136.40 11,677,146,750.00 2,994,140.19
32 Tanning or dyeing extracts 6,123,980.14 7,418,887,657.75 1,902,278.89
33 Essential oils and resinoids; perfumery 2,641,961.43 8,451,283,303.00 2,166,995.72
  cosmetic or toilet preparations      
34 Soap, organic surface- active agents 9,210,322.44 22,881,430,478.00 5,867,033.46
35 Albuminoidal substances 3,944,990.29 8,889,224,880.00 2,279,288.43
36 Explosives, pyrotechnic products 240,240.40 752,002,206.00 192,821.08
37 Photographic or cinematographic goods 381,722.43 4,368,916,207.00 1,120,234.92
38 Miscellaneous chemical products 4,322,088.39 13,122,444,338.00 3,364,729.32
39 Plastics and articles thereof 22,024,986.64 97,921,070,314.00 25,107,966.75
40 Rubber and articles thereof 10,851,413.66 36,519,936,300.00 9,364,086.23
41 Raw hides and skins and  leather 1,520,884.54 45,978,871,934.00 11,789,454.34
42 Articles of leather 595,171.44 4,298,494,594.00 1,102,178.10
43 Furskins and artificial fur 5,466.50 50,612,955.00 12,977.68
44 Wood and articles  of wood 503,506.49 1,496,913,008.00 383,823.85
45 Cork and articles of cork 3,745.00 28,275,054.00 7,250.01
46 Manufactures of straw 380,940.54 552,813,718.00 141,747.11
47 Pulp of wood or of other fibrous 19,800.00 16,117,920.00 4,132.80
  cellulosic material      
48 Paper and paperboard 73,723,775.54 141,537,509,918.00 36,291,669.21
49 Printed books, newspapers, pictures and 404,180.12 46,060,948,541.50 11,810,499.63
  other products of the printing industry      
50 Silk 8,219.20 237,328,081.00 60,853.35
51 Wool, fine and coarse animal hair 18,239.50 55,196,625.00 14,152.98
52 Cotton 6,991,335.25 76,266,345,923.00 19,555,473.31
53 Other vegetable textile fibre 10,401.21 135,776,962.00 34,814.61
54 Man-made filaments 5,258,122.88 65,830,677,448.00 16,879,660.88
55 Man-made staple fibres 52,903,305.28 877,851,257,784.00 225,090,066.10
56 Wadding, felt and non-woven 3,398,909.74 51,420,261,385.00 13,184,682.41
57 Carpets  and other textile floor-covering 161,922.77 1,016,640,810.00 260,677.13
58 Special woven fabrics 1,674,414.41 73,233,067,276.00 18,777,709.56
59 Impregnated, coated, covered or 393,072.24 3,914,730,562.00 1,003,777.07
  laminate textile fabrics      
60 Knitted or crocheted fabrics 33,370,471.03 504,889,144,084.00 129,458,754.89
61 Articles of apparel and clothing accessories,  174,843.11 3,352,704,726.00 859,667.88
   knitted or crocheted      
62 Articles of apparel and clothing accessories, not  4,114,616.12 83,706,038,685.00 21,463,086.84
   knitted or crocheted      
63 Other made up textile articles 64,766,564.81 183,190,050,669.00 46,971,807.86
64 Footwear, gaiters and the like 7,264,590.69 34,253,030,417.00 8,782,828.31
65 Headgear and parts thereof 224,458.89 1,501,984,243.00 385,124.16
66 Umbrellas and parts thereof 59,229.67 505,657,336.00 129,655.73
67 Prepared feathers and down 13,202.81 257,967,851.00 66,145.60
68 Articles of stone, plaster, cement 25,033,058.02 11,491,506,703.00 2,946,540.18
69 Ceramic products 60,966,138.69 41,460,514,146.00 10,630,901.06
70 Glass and glassware 191,128,485.57 13,289,402,693.00 3,407,539.15
71 Natural or cultured pearls, preciuos stones, 7,348.29 132,646,217,437.00 34,011,850.62
   preciousmetals      
72 Iron and steel 117,398,573.05 93,923,261,751.00 24,082,887.63
73 Articles of iron or steel 15,633,840.18 52,864,913,547.00 13,555,106.04
74 Copper and articles thereof 168,916.43 909,676,554.00 233,250.40
76 Aluminum  and articles thereof 3,439,286.94 43,790,860,873.00 11,228,425.86
78 Lead and articles thereof 11,992.57 46,839,299.00 12,010.08
79 Zinc and articles thereof 1,756,165.07 4,562,643,716.00 1,169,908.65
80 Tin and articles thereof 64,526.00 196,710,035.00 50,438.47
81 Other base metals; cermets; articles therof 279.00 623,384.00 159.84
82 Tools implements, cutlery, spoons, 1,190,539.20 5,367,080,289.00 1,376,174.43
  forks of base metals      
83 Miscellaneous articles  of base metal 1,572,124.61 13,254,208,260.00 3,398,514.94
84 Nuclear reactors, boilers, machinery and 27,262,106.00 401,430,700,204.95 102,930,948.77
  mechanical appliances      
85 Electrical machinery and equipment 34,313,847.00 200,883,240,912.70 51,508,523.31
86 Railway or tramway locomotives, 37,482.00 344,976,463.00 88,455.50
  rolling-stock and parts thereof      
87 Vehicles and parts 32,447,643.52 283,503,554,755.20 72,693,219.17
88 Aircraft, spacecraft, and parts thereof 1,940.00 1,440,740,285.00 369,420.59
89 Ships, boats and floating structures 537,611.97 4,880,767,374.00 1,251,478.81
90 Optical, photographic instruments, ect. 1,183,328.40 45,283,082,597.00 11,611,046.82
91 Clocks and watches and parts thereof 18,509.45 613,868,365.00 157,402.14
92 Musical instruments 29,401.24 139,926,996.00 35,878.72
93 Arms and ammunition 3,198.25 3,183,606.00 816.31
94 Furniture; bedding and the like 5,296,074.93 21,163,647,485.00 5,426,576.28
95 Toys, games and sports requisites 895,617.41 6,918,427,079.00 1,773,955.66
96 Miscellaneous manufactured articles 2,699,655.54 93,532,568,348.04 23,982,709.83
97 Work of art, collectors' pieces and 8,001.00 957,978,271.00 245,635.45
  antiques      
  TOTAL : 2,630,616,472.10 5,529,294,415,815.68 1,417,767,798.93


* Note: Exchange  1 USD = 3,900Riels