MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
VIETNAM

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 15,109.00 120,006,500.00 30,770.90
01 Live animals 500.00 21,422,308.00 5,492.90
02 Meat and edible meat offal 70.76 261,641.00 67.09
03 Fish and crustaceans, molluscs and other aquatic 41.00 140,040.00 35.91
  invertebrates      
04 Dairy produce; birds' eggs; natural honey 22,186.70 3,364,985.00 862.82
06 Live trees and other plants 64,400.00 106,184,430.00 27,226.78
07 Edible vegetables and certain roots and tubers 3,066,805.00 2,227,690,971.00 571,202.81
09 Coffee, tea, mate, and spices 15,158.00 43,423,226.00 11,134.16
10 Cereals 18,953,997.00 9,794,094,769.00 2,511,306.35
11 Products of the milling industry 57.00 576,840.00 147.91
12 Oil seeds and oleaginous fruits 1,400.00 1,810,512.00 464.23
13 Lac; gums, resins and other vegetable saps and extracts 102,200.00 78,992,480.00 20,254.48
14 Vegetable plaiting materials 29,600.00 31,969,370.00 8,197.27
15 Animal or vegetable fats and oils 282,821.52 470,774,122.00 120,711.31
16 Preparation of meat, of fish or of crustaceans, mullucs 88.93 468,605.00 120.16
17 Sugars and sugar confectionery 3,373,192.00 2,085,885,584.00 534,842.46
19 Preparations of cereals, flour, starch or milk;pastry 670,632.50 664,272,538.00 170,326.29
  cooks' products      
20 Preparation of vegetables, fruit, nuts or other parts of 83,528.00 84,705,566.00 21,719.38
  plants      
21 Miscellaneous edible preparations 1,079.00 927,775.00 237.89
22 Beverages, spirits and vinegar 257,774.00 148,314,150.00 38,029.27
25 Salt; sulphur; earths and stone 147,712.96 126,658,499.00 32,476.54
27 Mineral fuels, mineral oils and products 355,390,439.27 299,288,188,287.00 76,740,561.10
28 Inorganic chemicals 726,860.16 589,211,753.00 151,079.94
29 Organic chemicals 3,510.00 17,478,610.00 4,481.69
30 Pharmaceutical products 8,245.30 143,490,509.00 36,792.44
31 Fertilizers 803,200.00 337,764,000.00 86,606.15
32 Tanning or dyeing extracts 20,610.40 14,518,920.00 3,722.80
33 Essential oils and resinoids; perfumery cosmetic or toilet 33,457.00 141,384,633.00 36,252.47
   preparations      
34 Soap, organic surface-active agents 3,291,141.00 5,749,363,042.00 1,474,195.65
35 Albuminoidal substances 53,808.00 69,117,779.00 17,722.51
36 Explosives, pyrotechnic products 44,200.00 37,196,440.00 9,537.55
37 Photographic or cinematographic goods 500.00 773,000.00 198.21
38 Miscellaneous chemical products 131,653.43 560,388,234.00 143,689.29
39 Plastics and articles thereof 1,444,042.60 4,080,947,367.00 1,046,396.76
40 Rubber and articles thereof 25,532.50 64,123,048.00 16,441.81
41 Raw hides and skins and  leather 2,207.32 134,103,156.00 34,385.42
42 Articles of leather 6,250.50 31,342,324.00 8,036.49
44 Wood and articles  of wood 197,742.19 553,719,233.00 141,979.29
45 Cork and articles of cork 1,945.00 18,188,138.00 4,663.63
48 Paper and paperboard 166,545.30 414,441,934.00 106,267.16
49 Printed books, newspapers, pictures and other products of 2,786.00 97,487,000.00 24,996.67
  the printing industry      
50 Silk 1,500.00 3,567,000.00 914.62
51 Wool, fine and coarse animal hair 17,884.00 46,188,300.00 11,843.15
52 Cotton 222,186.63 498,606,367.00 127,847.79
54 Man-made filaments 99,033.37 647,536,363.00 166,034.96
55 Man-made staple fibres 283,506.80 3,835,929,881.00 983,571.76
56 Wadding, felt and non-wovens 54,877.71 180,547,119.00 46,294.13
58 Special woven fabrics 91,154.41 121,372,066.00 31,121.04
59 Impregnated, coated, covered or laminate textile fabrics 2,000.00 9,562,500.00 2,451.92
60 Knitted or crocheted fabrics 23,095.76 289,728,772.00 74,289.43
61 Articles of apparel and clothing accessories, knitted 11,220.43 178,159,531.00 45,681.93
   or crocheted      
62 Articles of apparel and clothing accessories, not 16,050.00 133,436,643.00 34,214.52
  knitted or crocheted      
63 Other made up textile articles 17,759.00 365,776,298.00 93,788.79
64 Footwear, gaiters and the like 554,389.85 1,632,846,876.00 418,678.69
65 Headgear and parts thereof 13,726.00 19,854,000.00 5,090.77
66 Umbrellas and parts thereof 1,000.00 4,529,300.00 1,161.36
68 Articles of stone, plaster, cement 34,842.69 43,422,462.00 11,133.96
69 Ceramic products 782,990.67 518,405,822.00 132,924.57
70 Glass and glassware 1,033,096.30 953,029,746.00 244,366.60
72 Iron and steel 7,688,130.00 5,859,480,312.00 1,502,430.85
73 Articles of iron or steel 2,333,298.82 2,286,858,878.00 586,374.07
74 Copper and articles thereof 69,317.00 99,953,716.00 25,629.16
76 Aluminum  and articles thereof 259,544.87 1,823,900,563.00 467,666.81
79 Zinc and articles thereof 411,129.29 362,059,725.00 92,835.83
82 Tools implements, cutlery, spoons, 24,068.80 38,559,397.00 9,887.02
  forks of base metals      
83 Miscellaneous articles  of base metal 11,567.20 73,743,644.00 18,908.63
84 Nuclear reactors, boilers, machinery and mechanical 296,601.65 1,291,752,497.00 331,218.59
  appliances      
85 Electrical machinery and equipment 109,081.35 470,732,376.00 120,700.61
87 Vehicles and parts 40,137.00 112,582,922.00 28,867.42
88 Aircraft, spacecraft, and parts thereof 145.00 21,422,230.00 5,492.88
89 Ships, boats and floating structures 36,600.00 318,733,180.00 81,726.46
90 Optical, photographic instruments, ect. 67,113.02 771,158,314.00 197,732.90
91 Clocks and watches and parts thereof 650.00 2,601,990.00 667.18
92 Musical instruments 830.00 24,426,068.00 6,263.09
94 Furniture; bedding and the like 566,942.00 1,957,613,256.00 501,952.12
95 Toys, games and sports requisites 16,577.00 33,285,049.00 8,534.63
96 Miscellaneous manufactured articles 43,962.36 3,604,491,079.00 924,228.48
97 Work of art, collectors' pieces and antiques 4,032.00 16,542,624.00 4,241.70
         
  TOTAL : 404,683,070.32 357,007,569,184.00 91,540,402.35


* Note: Exchange  1 USD = 3,900Riels