MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
THAILAND

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 30,390.00 307,279,393.00 78,789.59
01 Live animals 48,310.54 477,148,111.00 122,345.67
02 Meat and edible meat offal 685,000.00 318,603,350.00 81,693.17
04 Dairy produce; birds' eggs; natural honey 45,894,409.58 8,169,154,994.00 2,094,655.13
06 Live trees and other plants 327,015.00 173,647,901.00 44,525.10
07 Edible vegetables and certain roots and tubers 51,612.20 75,046,962.00 19,242.81
08 Edible fruit and nuts 2,131,195.00 523,504,336.00 134,231.88
09 Coffee, tea, mate, and spices 52,872.86 125,919,834.00 32,287.14
10 Cereals 31,768,350.00 12,951,815,248.00 3,320,978.27
11 Products of the milling industry 108,701.24 127,370,557.00 32,659.12
12 Oil seeds and oleaginous fruits 9,160,132.90 2,488,058,840.00 637,963.81
13 Lac; gums, resins and other vegetable 1,000.00 1,994,200.00 511.33
  saps and extracts      
14 Vegetable plaiting materials 122.00 264,379.00 67.79
15 Animal or vegetable fats and oils 168,969.98 310,087,745.00 79,509.68
16 Preparation of meat, of fish or of crustaceans, mullucs 2,461,517.48 3,158,229,703.00 809,802.49
17 Sugars and sugar confectionery 62,442,354.49 40,331,686,881.00 10,341,458.17
18 Cocoa and cocoa preparations 38,611.08 279,643,383.00 71,703.43
19 Preparations of cereals, flour,starch or milk; pastry 8,103,232.55 14,404,818,179.00 3,693,543.12
  cooks' products      
20 Preparation of vegetables, fruit, nuts or other parts of 1,764,021.89 1,322,102,906.00 339,000.75
   plants      
21 Miscellaneous edible preparations 662,613.27 2,128,646,811.00 545,806.87
22 Beverages, spirits and vinegar 5,183,158.90 3,397,535,614.00 871,162.98
23 Residues  and waste from the food industries 4,329,363.90 1,915,168,970.00 491,068.97
24 Tobacco and manufactured tobacco substitutes 21,215.00 253,789,740.00 65,074.29
25 Salt; sulphur; earths and stone 669,107,804.85 107,330,254,533.00 27,520,578.09
27 Mineral fuels, mineral oils and products 297,656,144.22 358,406,413,344.00 91,899,080.34
28 Inorganic chemicals 5,682,415.20 1,905,063,181.00 488,477.74
29 Organic chemicals 1,266,094.90 5,025,163,454.00 1,288,503.45
30 Pharmaceutical products 2,874,428.54 23,017,089,433.00 5,901,817.80
31 Fertilizers 27,223,703.30 10,439,054,418.00 2,676,680.62
32 Tanning or dyeing extracts 1,132,688.50 1,668,506,773.00 427,822.25
33 Essential oils and resinoids; perfumery 2,213,390.75 5,147,635,901.00 1,319,906.64
  cosmetic or toilet preparations      
34 Soap,organic surface-active agents 3,218,677.36 4,902,377,601.00 1,257,019.90
35 Albuminoidal substances 258,168.70 306,608,375.00 78,617.53
36 Explosives, pyrotechnic products 16,500.00 60,178,050.00 15,430.27
37 Photographic or cinematographic goods 18,112.01 243,691,289.00 62,484.95
38 Miscellaneous chemical products 2,033,677.55 4,598,892,366.00 1,179,203.17
39 Plastics and articles thereof 7,096,648.99 31,232,768,944.00 8,008,402.29
40 Rubber and articles thereof 5,927,916.58 6,964,203,967.00 1,785,693.32
41 Raw hides and skins and  leather 64,447.80 698,112,524.00 179,003.21
42 Articles of leather 3,635.90 86,834,941.00 22,265.37
43 Furskins and artificial fur 5,335.00 12,971,205.00 3,325.95
44 Wood and articles  of wood 140,488.30 317,668,040.00 81,453.34
46 Manufactures of straw 15.00 84,337.00 21.62
48 Paper and paperboard 13,118,357.67 24,269,607,100.00 6,222,976.18
49 Printed books, newspapers, pictures and other products 128,473.00 1,234,272,779.00 316,480.20
  of the printing industry      
50 Silk 104.00 1,257,867.00 322.53
51 Wool, fine and coarse animal hair 48.00 34,425.00 8.83
52 Cotton 389,867.10 711,804,810.00 182,514.05
54 Man-made filaments 148,512.15 2,519,458,142.00 646,014.91
55 Man-made staple fibres 1,316,558.69 7,500,077,521.00 1,923,096.80
56 Wadding, felt and non-wovens 489,503.09 1,740,956,706.00 446,399.16
57 Carpets  and other textile floor-covering 27,966.00 219,888,582.00 56,381.69
58 Special woven fabrics 18,500.18 448,114,306.00 114,901.10
59 Impregnated, coated, covered or laminate 910.00 3,155,637.00 809.14
  textile fabrics      
60 Knitted or crocheted fabrics 217,718.21 2,242,314,277.00 574,952.38
61 Articles of apparel and clothing accessories, 44,942.00 174,657,957.00 44,784.09
  knitted or crocheted      
62 Articles of apparel and clothing accessories, not 74,205.20 287,849,019.00 73,807.44
  knitted or crocheted      
63 Other made up textile articles 465,312.90 1,807,205,408.00 463,386.00
64 Footwear, gaiters and the like 2,263,259.92 5,560,700,494.00 1,425,820.64
65 Headgear and parts thereof 16,002.21 53,861,047.00 13,810.52
66 Umbrellas and parts thereof 11,959.00 22,779,168.00 5,840.81
68 Articles of stone, plaster, cement 23,814,114.60 9,421,739,531.00 2,415,830.65
69 Ceramic products 34,567,357.19 18,932,633,200.00 4,854,521.33
70 Glass and glassware 183,739,465.11 4,791,764,125.00 1,228,657.47
71 Natural or cultured pearls, preciuosstones, 58.00 1,622,205,000.00 415,950.00
   preciousmetals      
72 Iron and steel 21,068,929.50 19,068,674,959.00 4,889,403.84
73 Articles of iron or steel 6,900,085.84 13,037,668,737.00 3,342,991.98
74 Copper and articles thereof 25,504.00 86,770,443.00 22,248.83
76 Aluminum  and articles thereof 462,232.62 3,007,260,465.00 771,092.43
78 Lead and articles thereof 26.00 1,318,965.00 338.20
79 Zinc and articles thereof 505,948.55 723,822,788.00 185,595.59
80 Tin and articles thereof 47,497.00 145,555,885.00 37,322.02
82 Tools implements, cutlery, spoons, 132,561.25 393,126,535.00 100,801.68
  forks of base metals      
83 Miscellaneous articles  of base metal 222,893.20 478,776,835.00 122,763.29
84 Nuclear reactors, boilers, machinery and 2,615,403.01 3,220,458,050.00 825,758.47
  mechanical appliances      
85 Electrical machinery and equipment 6,683,620.09 15,539,715,159.00 3,984,542.35
87 Vehicles and parts 3,164,335.54 56,900,209,454.00 14,589,797.30
89 Ships, boats and floating structures 431,666.00 432,556,000.00 110,911.79
90 Optical, photographic instruments, ect. 95,656.94 5,284,644,015.00 1,355,036.93
91 Clocks and watches and parts thereof 74.00 285,160.00 73.12
92 Musical instruments 6.00 5,737.00 1.47
93 Arms and ammunition 3.25 643,136.00 164.91
94 Furniture; bedding and the like 2,065,622.01 5,759,444,339.00 1,476,780.60
95 Toys, games and sports requisites 91,716.55 356,321,861.00 91,364.58
96 Miscellaneous manufactured articles 271,890.25 1,320,566,378.00 338,606.76
         
  TOTAL : 1,507,013,329.13 864,929,252,715.00 221,776,731.47


* Note: Exchange  1 USD = 3,900Riels