MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
SINGAPORE

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 158,112.50 405,763,875.00 104,042.02
02 Meat and edible meat offal 8,349.50 39,647,165.00 10,165.94
03 Fish and crustaceans, molluscs and other aquatic 10,672.24 93,912,031.00 24,080.01
   invertebrates      
04 Dairy produce; birds' eggs; natural honey 930,216.65 1,750,140,958.00 448,754.09
05 Products of animal origin, not 467.00 9,076,105.00 2,327.21
  elsewhere specified or included      
06 Live trees and other plants 220.00 2,917,783.00 748.15
07 Edible vegetables and certain roots and tubers 54,372.48 175,736,193.00 45,060.56
08 Edible fruit and nuts 1,764,490.01 6,061,426,709.00 1,554,211.98
09 Coffee, tea, mate, and spices 14,493.47 117,953,383.00 30,244.46
10 Cereals 1,163,199.05 1,239,045,151.00 317,703.88
11 Products of the milling industry 303,248.80 405,844,786.00 104,062.77
12 Oil seeds and oleaginous fruits 6,816.89 14,534,249.00 3,726.73
15 Animal or vegetable fats and oils 2,970,187.31 7,286,985,019.00 1,868,457.70
16 Preparation of meat, of fish or of crustaceans, mullucs 22,212.46 65,452,519.00 16,782.70
17 Sugars and sugar confectionery 13,110.04 358,244,896.56 91,857.67
18 Cocoa and cocoa preparations 5,484.62 20,284,147.00 5,201.06
19 Preparations of cereals, flour, starch or milk; pastry 270,681.20 1,045,235,437.00 268,009.09
   cooks' products      
20 Preparation of vegetables, fruit, nuts 412,028.25 946,357,803.00 242,655.85
  or other parts of plants      
21 Miscellaneous edible preparations 249,785.38 1,594,377,351.00 408,814.71
22 Beverages, spirits and vinegar 2,767,162.95 6,415,258,348.00 1,644,938.04
23 Residues  and waste from the food industries 1,440.16 3,648,666.00 935.56
24 Tobacco and manufactured tobacco substitutes 2,370,135.10 36,337,760,634.00 9,317,374.52
25 Salt; sulphur; earths and stone 199,913.36 284,131,757.00 72,854.30
27 Mineral fuels, mineral oils and products 32,598,787.63 42,476,162,434.00 10,891,323.70
28 Inorganic chemicals 333,202.60 378,574,416.00 97,070.36
29 Organic chemicals 761,490.38 2,403,149,328.00 616,192.14
30 Pharmaceutical products 55,597.56 2,513,003,941.00 644,359.98
31 Fertilizers 1,233.60 4,944,513.00 1,267.82
32 Tanning or dyeing extracts 3,322,661.13 1,517,137,812.00 389,009.70
33 Essential oils and resinoids; perfumery cosmetic or toilet 71,066.13 598,904,035.00 153,565.14
  preparations      
34 Soap,organic surface-active agents 346,854.50 1,233,988,687.00 316,407.36
35 Albuminoidal substances 2,387,099.78 2,882,165,187.00 739,016.71
36 Explosives, pyrotechnic products 10,727.00 31,546,358.00 8,088.81
37 Photographic or cinematographic goods 198,635.78 2,105,212,379.00 539,798.05
38 Miscellaneous chemical products 1,005,294.63 2,645,572,331.00 678,351.88
39 Plastics and articles thereof 1,918,215.90 6,379,394,764.00 1,635,742.25
40 Rubber and articles thereof 581,173.17 885,681,128.00 227,097.73
41 Raw hides and skins and  leather 7,663.80 405,061,861.00 103,862.02
42 Articles of leather 13,204.95 117,805,251.00 30,206.47
44 Wood and articles  of wood 51,311.37 161,667,558.00 41,453.22
46 Manufactures of straw 1,790.54 6,784,783.00 1,739.69
48 Paper and paperboard 20,159,324.51 16,178,976,534.00 4,148,455.52
49 Printed books, newspapers, pictures and other products 47,598.41 702,267,965.00 180,068.71
  of the printing industry      
50 Silk 2,759.00 181,927,500.00 46,648.08
51 Wool, fine and coarse animal hair 307.50 8,973,900.00 2,301.00
52 Cotton 224,124.21 3,460,511,393.00 887,310.61
53 Other vegetable textile fibre 50.00 99,195.00 25.43
54 Man-made filaments 176,610.62 1,759,083,867.00 451,047.15
55 Man-made staple fibres 815,464.95 15,891,203,262.00 4,074,667.50
56 Wadding, felt and non-wovens 58,511.89 1,550,283,930.00 397,508.70
57 Carpets  and other textile floor-covering 23,858.51 240,218,605.00 61,594.51
58 Special woven fabrics 47,674.35 1,971,515,602.00 505,516.82
59 Impregnated, coated, covered or laminate textile fabrics 1,299.26 8,735,135.00  
60 Knitted or crocheted fabrics 2,177,332.64 31,553,422,720.00 8,090,621.21
61 Articles of apparel and clothing accessories, knitted 9,207.04 168,035,967.00 43,086.15
  or crocheted      
62 Articles of apparel and clothing accessories, not 70,752.23 1,520,143,793.00 389,780.46
   knitted or crocheted      
63 Other made up textile articles 974,653.15 3,050,067,961.00 782,068.71
64 Footwear, gaiters and the like 9,358.45 54,334,947.00 13,932.04
65 Headgear and parts thereof 1,848.34 24,484,873.00 6,278.17
66 Umbrellas and parts thereof 10,623.20 126,570,190.00 32,453.89
67 Prepared feathers and down 64.00 2,182,165.00 559.53
68 Articles of stone, plaster, cement 111,611.22 151,301,704.00 38,795.31
69 Ceramic products 473,170.50 484,867,847.00 124,325.09
70 Glass and glassware 447,474.73 795,939,627.00 204,087.08
71 Natural or cultured pearls, preciuosstones, 1,782.50 57,963,231,569.00 14,862,367.07
  preciousmetals      
72 Iron and steel 2,648,461.00 2,217,864,144.00 568,683.11
73 Articles of iron or steel 596,036.35 2,339,698,775.00 599,922.76
74 Copper and articles thereof 12,637.02 69,652,535.00 17,859.62
76 Aluminum  and articles thereof 1,112,531.30 17,959,015,147.00 4,604,875.68
79 Zinc and articles thereof 159,271.00 211,846,525.00 54,319.62
82 Tools implements, cutlery, spoons, orks of base 1,397.72 220,433,353.78 56,521.37
  f metals      
83 Miscellaneous articles  of base metal 122,422.04 1,788,247,644.00 458,525.04
84 Nuclear reactors, boilers, machinery and 2,184,563.76 74,715,860,837.95 19,157,913.04
  mechanical appliances      
85 Electrical machinery and equipment 1,559,687.20 29,020,815,725.00 7,441,234.80
87 Vehicles and parts 482,620.71 1,988,399,142.16 509,845.93
88 Aircraft, spacecraft, and parts thereof 986.00 502,132,319.00 128,751.88
89 Ships, boats and floating structures 52,020.00 3,984,952,280.00 1,021,782.64
90 Optical, photographic instruments,ect. 119,025.28 3,006,325,445.00 770,852.68
91 Clocks and watches and parts thereof 445.26 36,420,785.00 9,338.66
92 Musical instruments 185.00 6,497,092.00 1,665.92
94 Furniture; bedding and the like 714,516.17 2,006,843,442.00 514,575.24
95 Toys, games and sports requisites 80,812.65 952,547,946.00 244,243.06
96 Miscellaneous manufactured articles 86,286.17 3,244,526,245.04 831,929.81
         
  TOTAL : 93,142,175.71 413,540,951,365.49 106,033,901.60


* Note: Exchange  1 USD = 3,900Riels