MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
PHILIPPINES

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 24,105.58 186,121,028.00 48,343.12
10 Cereals 15.00 487,126.00 126.53
17 Sugars and sugar confectionery 168,768.00 2,149,254,414.00 558,247.90
21 Miscellaneous edible preparations 180.82 2,103,750.00 546.43
25 Salt; sulphur; earths and stone 14,974,000.00 2,293,110,000.00 595,612.99
27 Mineral fuels, mineral oils and products 154,564.00 119,911,050.00 31,145.73
30 Pharmaceutical products 163,494.42 1,966,366,000.00 510,744.42
39 Plastics and articles thereof 17,493.21 125,134,047.00 32,502.35
40 Rubber and articles thereof 31,999.50 242,132,508.00 62,891.56
48 Paper and paperboard 3,552.40 43,775,407.00 11,370.24
49 Printed books, newspapers, pictures and other products of 2,175.30 23,256,845.00 6,040.74
   the printing industry      
52 Cotton 32,872.88 239,741,805.00 62,270.60
54 Man-made filaments 862.70 30,622,080.00 7,953.79
55 Man-made staple fibres 66,202.90 597,992,669.00 155,322.77
56 Wadding, felt and non-wovens 706.90 36,912,000.00 9,587.53
58 Special woven fabrics 777.40 32,558,517.00 8,456.76
62 Articles of apparel and clothing accessories, not knitted or 339.00 466,800.00 121.25
   crocheted      
63 Other made up textile articles 21,319.00 58,200,870.00 15,117.11
73 Articles of iron or steel 2.00 162,126.00 42.11
82 Tools implements, cutlery, spoons, 180.00 24,211,200.00 6,288.62
  forks of base metals      
83 Miscellaneous articles  of base metal 333.00 31,808,861.00 8,262.04
84 Nuclear reactors, boilers, machinery and mechanical 4,612.00 145,602,374.00 37,818.80
   appliances      
85 Electrical machinery and equipment 4,006.00 15,941,550.00 4,140.66
87 Vehicles and parts 16,300.00 136,705,410.00 35,507.90
90 Optical, photographic instruments, ect. 203.00 460,563.00 119.63
91 Clocks and watches and parts thereof 10.90 26,775.00 6.95
94 Furniture; bedding and the like 1.50 103,275.00 26.82
96 Miscellaneous manufactured articles 4,816.70 455,431,077.00 118,293.79
         
  TOTAL : 15,693,894.11 8,958,600,127.00 2,326,909.12


* Note: Exchange  1 USD = 3,900Riels