MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
MALAYSIA

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 16,896.00 73,287,296.00 18,791.61
03 Fish and crustaceans,molluscs and 29.00 419,100.00 107.46
  other aquatic invertebrates      
04 Dairy produce; birds' eggs; natural honey 4,174.50 50,242,418.00 12,882.67
06 Live trees and other plants 240.00 1,162,953.00 298.19
08 Edible fruit and nuts 16,364.00 86,032,005.00 22,059.49
09 Coffee, tea, mate, and spices 1,555.00 9,023,648.00 2,313.76
11 Products of the milling industry 320,000.00 372,300,000.00 95,461.54
13 Lac; gums, resins and other vegetable saps and extracts 1,647.00 75,169,474.00 19,274.22
15 Animal or vegetable fats and oils 8,901,013.01 15,511,613,933.00 3,977,336.91
16 Preparation of meat, of fish or of crustaceans, mullucs 2,736.00 44,346,000.00 11,370.77
17 Sugars and sugar confectionery 1,603,818.80 2,161,899,485.00 554,333.20
18 Cocoa and cocoa preparations 1,804.37 7,609,119.00 1,951.06
19 Preparations of cereals, flour, starch or milk; pastry 1,667,213.24 7,260,064,961.00 1,861,555.12
  cooks' products      
20 Preparation of vegetables, fruit, nuts or other parts 34,454.50 70,705,509.00 18,129.62
   of plants      
21 Miscellaneous edible preparations 19,900.20 29,972,735.00 7,685.32
22 Beverages, spirits and vinegar 187,779.14 382,880,266.00 98,174.43
23 Residues  and waste from the food industries 100.46 7,124,355.00 1,826.76
24 Tobacco and manufactured tobacco substitutes 32,227.01 402,971,985.00 103,326.15
25 Salt; sulphur; earths and stone 25,438.00 38,184,291.00 9,790.84
27 Mineral fuels, mineral oils and products 255,261.98 660,148,544.00 169,268.86
28 Inorganic chemicals 246,150.30 709,661,831.00 181,964.57
29 Organic chemicals 215,945.00 780,592,830.00 200,152.01
30 Pharmaceutical products 173,347.25 3,839,347,381.00 984,448.05
31 Fertilizers 498,184.00 373,700,225.00 95,820.57
32 Tanning or dyeing extracts 969,923.50 899,321,777.00 230,595.33
33 Essential oils and resinoids; perfumery cosmetic or toilet 23,079.50 114,524,659.00 29,365.30
   preparations      
34 Soap, organic surface-active agents 70,601.44 320,286,101.00 82,124.64
35 Albuminoidal substances 33,673.72 256,590,300.00 65,792.38
36 Explosives, pyrotechnic products 2,520.00 8,477,588.00 2,173.74
37 Photographic or cinematographic goods 28,967.98 139,474,402.00 35,762.67
38 Miscellaneous chemical products 185,318.28 521,001,659.00 133,590.17
39 Plastics and articles thereof 1,352,258.60 9,841,858,967.00 2,523,553.58
40 Rubber and articles thereof 110,724.82 702,769,753.00 180,197.37
42 Articles of leather 2,100.37 23,834,971.00 6,111.53
44 Wood and articles  of wood 28,340.00 19,153,376.00 4,911.12
47 Pulp of wood or of other fibrous cellulosic material 19,800.00 16,117,920.00 4,132.80
48 Paper and paperboard 2,206,047.60 9,310,316,211.00 2,387,260.57
49 Printed books,newspapers , pictures and other products of 21,314.63 494,553,375.00 126,808.56
  the printing industry      
50 Silk 170.00 9,049,750.00 2,320.45
52 Cotton 728,158.17 218,776,243.00 56,096.47
54 Man-made filaments 7,703.82 175,951,614.00 45,115.80
55 Man-made staple fibres 1,426,002.74 48,276,641,983.00 12,378,626.15
56 Wadding, felt and non-wovens 84,698.38 2,684,389,736.00 688,305.06
57 Carpets  and other textile floor-covering 1,738.00 11,190,485.00 2,869.36
58 Special woven fabrics 40,128.11 4,773,133,210.00 1,223,880.31
59 Impregnated, coated, covered or laminate textile fabrics 6,332.55 230,347,015.00 59,063.34
60 Knitted or crocheted fabrics 2,381,295.30 56,198,822,411.00 14,409,954.46
61 Articles of apparel and clothing accessories, knitted 336.98 10,990,398.00 2,818.05
   or crocheted      
62 Articles of apparel and clothing accessories, not 92,316.18 3,292,387,855.00 844,202.01
  knitted or crocheted      
63 Other made up textile articles 63,631.30 206,114,056.00 52,849.76
64 Footwear, gaiters and the like 45.00 1,408,212.00 361.08
65 Headgear and parts thereof 48.00 1,972,029.00 505.65
66 Umbrellas and parts thereof 11,420.00 174,865,282.00 44,837.25
67 Prepared feathers and down 250.94 41,593,640.00 10,665.04
68 Articles of stone, plaster, cement 147,742.91 229,425,009.00 58,826.93
69 Ceramic products 961,144.00 829,633,751.00 212,726.60
70 Glass and glassware 1,454,493.84 1,439,505,653.00 369,104.01
72 Iron and steel 233,011.00 522,662,527.00 134,016.03
73 Articles of iron or steel 185,407.87 1,340,450,989.00 343,705.38
74 Copper and articles thereof 1,978.00 6,492,405.00 1,664.72
76 Aluminum  and articles thereof 969,256.10 13,096,106,473.00 3,357,976.02
80 Tin and articles thereof 2,932.00 3,412,848.00 875.09
82 Tools implements, cutlery, spoons, forks of base metals 2,402.30 21,314,605.00 5,465.28
83 Miscellaneous articles  of base metal 57,883.77 550,449,633.00 141,140.93
84 Nuclear reactors, boilers, machinery and 1,683,585.14 24,451,289,680.00 6,269,561.46
  mechanical appliances      
85 Electrical machinery and equipment 525,587.89 18,781,716,627.00 4,815,824.78
86 Railway or tramway locomotives, rolling-stock 13,698.00 1,406,753.00 360.71
  and parts thereof      
87 Vehicles and parts 899,866.54 5,959,873,434.00 1,528,172.68
88 Aircraft, spacecraft, and parts thereof 25.00 1,688,152.00 432.86
90 Optical, photographic instruments, ect. 88,517.21 3,734,204,104.00 957,488.23
91 Clocks and watches and parts thereof 232.43 85,891.00 22.02
94 Furniture; bedding and the like 1,012,156.47 2,093,554,565.00 536,808.86
95 Toys, games and sports requisites 31,802.00 278,205,747.00 71,334.81
96 Miscellaneous manufactured articles 63,049.91 4,914,057,430.00 1,260,014.73
97 Work of art, collectors' pieces and antiques 5.00 7,907,846.00 2,027.65
  TOTAL : 32,460,002.05 250,187,819,444.00 64,150,722.93


* Note: Exchange  1 USD = 3,900Riels