MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
INDONESIA

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 366.00 31,120,000.00 7,979.49
15 Animal or vegetable fats and oils 349,430.00 601,073,500.00 154,121.41
17 Sugars and sugar confectionery 46,890.00 201,942,101.00 51,780.03
18 Cocoa and cocoa preparations 5,320.00 8,956,632.00 2,296.57
19 Preparations of cereals,flour,starch or milk; pastry cooks' products 86,419.00 346,460,172.00 88,835.94
20 Preparation of vegetables, fruit, nuts 419.50 1,937,551.00 496.81
  or other parts of plants      
21 Miscellaneous edible preparations 5,047.92 253,981,762.00 65,123.53
22 Beverages,spirits and vinegar 200,918.00 201,408,437.00 51,643.19
24 Tobacco and manufactured tobacco substitutes 8,322,321.62 140,572,026,896.00 36,044,109.46
25 Salt; sulphur; earths and stone 34,713,656.00 7,957,947,765.00 2,040,499.43
27 Mineral fuels, mineral oils and products 21,800.00 43,205,686.00 11,078.38
29 Organic chemicals 11,570,402.00 41,309,848,605.00 10,592,268.87
30 Pharmaceutical products 583,172.84 1,985,351,940.00 509,064.60
32 Tanning or dyeing extracts 37,196.10 182,952,706.00 46,910.95
33 Essential oils and resinoids; perfumerycosmetic or toilet preparations 48,824.00 198,374,247.00 50,865.19
34 Soap,organic surface-active agents 137,090.00 581,532,607.00 149,110.92
35 Albuminoidal substances 20,040.00 296,014,750.00 75,901.22
36 Explosives, pyrotechnic products 165,396.00 600,921,953.00 154,082.55
38 Miscellaneous chemical products 8,750.00 53,854,406.00 13,808.82
39 Plastics and articles thereof 50,052.91 560,592,383.00 143,741.64
40 Rubber and articles thereof 81,789.08 314,506,830.00 80,642.78
41 Raw hides and skins and  leather 880.00 17,757,969.00 4,553.33
44 Wood and articles  of wood 1,746.00 4,661,240.00 1,195.19
46 Manufactures of straw 1,540.00 3,473,163.00 890.55
48 Paper and paperboard 24,939,857.35 19,047,595,911.00 4,883,998.95
49 Printed books, newspapers, pictures and other products of the printing industry 33.20 1,677,918.00 430.24
52 Cotton 104,193.60 1,822,793,332.00 467,382.91
54 Man-made filaments 40,723.36 302,122,331.00 77,467.26
55 Man-made staple fibres 1,979,215.42 29,635,440,776.00 7,598,830.97
56 Wadding, felt and non-wovens 3,194.80 47,744,431.00 12,242.16
58 Special woven fabrics 3,732.31 69,420,827.00 17,800.21
60 Knitted or crocheted fabrics 90,554.26 993,608,589.00 254,771.43
62 Articles of apparel and clothing accessories, not knitted or crocheted 660.02 13,544,572.00 3,472.97
63 Other made up textile articles 1,230.00 2,770,625.00 710.42
64 Footwear, gaiters and the like 128,241.55 1,246,956,991.00 319,732.56
67 Prepared feathers and down 320.00 465,000.00 119.23
68 Articles of stone, plaster, cement 84,309.00 72,507,341.00 18,591.63
69 Ceramic products 5,211,006.82 4,504,990,003.00 1,155,125.64
70 Glass and glassware 2,743,187.21 2,494,804,431.00 639,693.44
71 Natural or cultured pearls, preciuos stones, preciousmetals 125.00 629,300.00 161.36
73 Articles of iron or steel 3,485.20 38,956,028.00 9,988.73
76 Aluminum  and articles thereof 160,968.00 3,531,040,429.00 905,394.98
83 Miscellaneous articles  of base metal 7,548.50 23,680,981.00 6,072.05
84 Nuclear reactors, boilers, machinery and mechanical appliances 45,276.96 721,899,880.00 185,102.53
85 Electrical machinery and equipment 268,606.85 1,635,341,791.00 419,318.41
87 Vehicles and parts 24,000.00 491,845,855.00 126,114.32
90 Optical,photographic instruments,ect. 37,448.00 993,949,493.00 254,858.84
94 Furniture; bedding and the like 4,158.00 31,862,030.00 8,169.75
95 Toys, games and sports requisites 310.00 2,677,500.00 686.54
96 Miscellaneous manufactured articles 36,000.57 2,712,561,693.00 695,528.64
         
  TOTAL : 92,377,852.95 266,770,791,359.00 68,402,767.02


* Note: Exchange  1 USD = 3,900Riels