MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office

2000,CAMBODIA IMPORTS
UNITED STATE OF AMERICA

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 62,049.30 494,753,819.00 126,859.95
02 Meat and edible meat offal 7,864.00 66,627,609.00 17,084.00
03 Fish and crustaceans,molluscs and 848.00 10,409,341.00 2,669.06
  other aquatic invertebrates      
04 Dairy produce; birds' eggs; natural honey 13,829.75 37,218,776.00 9,543.28
05 Products of animal origin, not 5.00 28,584.00 7.33
  elsewhere specified or included      
07 Edible vegetables and certain roots 18,431.50 45,801,134.00 11,743.88
  and tubers      
08 Edible fruit and nuts 657,358.18 2,523,116,067.00 646,952.84
09 Coffee, tea, mate, and spices 2,389.33 23,858,032.00 6,117.44
10 Cereals 8,976,363.00 9,658,615,744.00 2,476,568.14
11 Products of the milling industry 3,686,565.42 3,295,041,071.00 844,882.33
12 Oil seeds and oleaginous fruits 424.00 9,417,690.00 2,414.79
13 Lac; gums, resins and other vegetable 6,182.50 224,311,817.00 57,515.85
  saps and extracts      
15 Animal or vegetable fats and oils 211,902.65 560,260,522.00 143,656.54
16 Preparation of meat, of fish or of 1,464.37 10,300,744.00 2,641.22
  crustaceans, mullucs      
17 Sugars and sugar confectionery 4,005.33 45,282,139.00 11,610.80
18 Cocoa and cocoa preparations 20.00 309,727.00 79.42
19 Preparations of cereals,flour,starch or 29,620.07 88,392,707.00 22,664.80
  milk;pastry cooks' products      
20 Preparation of vegetables, fruit, nuts 16,154.15 59,915,245.00 15,362.88
  or other parts of plants      
21 Miscellaneous edible preparations 63,491.94 1,601,199,573.00 410,563.99
22 Beverages,spirits and vinegar 174,816.47 523,900,105.00 134,333.36
23 Residues  and waste from the food industries 49.00 475,972.00 122.04
24 Tobacco and manufactured tobacco substitutes 404,951.85 9,747,238,707.00 2,499,291.98
27 Mineral fuels, mineral oils and products 129.00 9,732,758.00 2,495.58
28 Inorganic chemicals 16,746.87 78,615,403.00 20,157.80
29 Organic chemicals 298.76 40,837,608.00 10,471.18
30 Pharmaceutical products 28,039.00 2,979,006,899.00 763,847.92
31 Fertilizers 11,272.00 17,591,879.00 4,510.74
32 Tanning or dyeing extracts 1,012.70 10,980,407.00 2,815.49
33 Essential oils and resinoids; perfumery cosmetic or  12,154.16 82,355,466.00 21,116.79
  toilet preparations      
34 Soap, organic surface-active agents 3,765.12 42,732,655.00 10,957.09
35 Albuminoidal substances 150.00 5,559,240.00 1,425.45
37 Photographic or cinematographic goods 1,171.89 99,126,065.00 25,416.94
38 Miscellaneous chemical products 2,990.24 34,450,521.00 8,833.47
39 Plastics and articles thereof 15,138.08 86,649,329.00 22,217.78
40 Rubber and articles thereof 35,225.49 421,879,142.00 108,174.14
41 Raw hides and skins and  leather 3,920.00 152,600,000.00 39,128.21
42 Articles of leather 389.40 16,410,732.00 4,207.88
44 Wood and articles  of wood 7.00 312,464.00 80.12
48 Paper and paperboard 95,897.30 717,422,867.00 183,954.58
49 Printed books, newspapers, pictures and other products 43,444.85 39,368,394,654.00 10,094,460.17
   of the printing industry      
52 Cotton 39,130.50 46,684,818.00 11,970.47
54 Man-made filaments 5,132.00 35,959,924.00 9,220.49
55 Man-made staple fibres 74,401.50 960,610,027.00 246,310.26
56 Wadding, felt and non-wovens 18.00 45,241.00 11.60
57 Carpets  and other textile floor-covering 15,134.00 42,329,171.00 10,853.63
58 Special woven fabrics 650.10 100,381,980.00 25,738.97
60 Knitted or crocheted fabrics 126.00 3,147,355.00 807.01
61 Articles of apparel and clothing accessories, knitted 6,356.50 1,017,921,326.00 261,005.47
   or crocheted      
62 Articles of apparel and clothing accessories, 1,886.00 14,030,045.00 3,597.45
   not knitted or crocheted      
63 Other made up textile articles 6,971,094.61 21,929,994,498.00 5,623,075.51
70 Glass and glassware 966.00 31,662,539.00 8,118.60
73 Articles of iron or steel 1,755.38 12,111,840.00 3,105.60
74 Copper and articles thereof 90.00 292,600.00 75.03
79 Zinc and articles thereof 7.50 328,063.00 84.12
82 Tools implements, cutlery, spoons, forks of base metals 6,786.16 38,853,149.00 9,962.35
83 Miscellaneous articles  of base metal 1,853.60 278,924,185.00 71,519.02
84 Nuclear reactors, boilers, machinery and mechanical 55,438.82 1,230,227,794.00 315,443.02
   appliances      
85 Electrical machinery and equipment 55,563.60 3,935,343,707.00 1,009,062.49
87 Vehicles and parts 1,358,206.24 18,257,779,396.00 4,681,481.90
88 Aircraft, spacecraft, and parts thereof 156.00 721,050,007.00 184,884.62
89 Ships, boats and floating structures 8,382.47 72,511,856.00 18,592.78
90 Optical, photographic instruments, ect. 91,647.89 3,414,779,851.00 875,584.58
92 Musical instruments 13,758.00 63,841,480.00 16,369.61
93 Arms and ammunition 15.00 104,500.00 26.79
94 Furniture; bedding and the like 54,532.48 1,188,390,220.00 304,715.44
95 Toys, games and sports requisites 15,182.02 153,467,206.00 39,350.57
96 Miscellaneous manufactured articles 5,291.38 128,471,467.00 32,941.40
97 Work of art, collectors' pieces and 500.00 916,503,506.00 235,000.90
  antiques      
  TOTAL : 23,394,599.42 127,786,880,965.00 32,765,866.91


* Note: Exchange  1 USD = 3,900Riels