MINISTRY OF COMMERCE                                           KINGDOM OF CAMBODIA
Technical General Directorate                                             Nation Religion  King
 • Home
 Introduction to MOC
 
Functional Structure
 
Trade Statistics
 • Economic Integration
 • Cambodia's Exporters
 • Cambodia's Imports
 • MOC Links
 • MOC Contacts
 • Legal
 • Licensing & Registration
 
Activities
 
Seminar
 
Pro-Poor Trade Sector Strategy
 
Integrated Framework (IF)
 
Speeches
 
Trade Directory
 
•  IPR

Foreign Trade Department
Import Office


2000,CAMBODIA IMPORTS
CANADA

HS Description of Goods Net weight Value  
    (Kg) Riels USD
00 Personal Effect 7,464.00 68,869,634.00 17,658.88
16 Preparation of meat, of fish or of 399,922.00 4,283,164,620.00 1,098,247.34
  crustaceans, mullucs      
30 Pharmaceutical products 22,545.85 792,130,653.00 203,110.42
34 Soap,organic surface-active agents 8.00 114,300.00 29.31
38 Miscellaneous chemical products 31.00 1,912,500.00 490.38
39 Plastics and articles thereof 99.00 3,593,052.00 921.30
48 Paper and paperboard 42,213.00 248,079,332.00 63,610.09
55 Man-made staple fibres 2,023.27 38,709,000.00 9,925.38
57 Carpets  and other textile floor-covering 14,915.00 46,507,831.00 11,925.08
61 Articles of apparel and clothing acces 550.00 47,426,880.00 12,160.74
  sories, knitted or crocheted      
63 Other made up textile articles 1,404,193.13 4,588,973,639.00 1,176,659.91
65 Headgear and parts thereof 10.00 2,062,127.00 528.75
73 Articles of iron or steel 27,732.00 24,324,277.00 6,236.99
84 Nuclear reactors,boilers,machinery and 20,290.00 479,525,746.00 122,955.32
  mechanical appliances      
85 Electrical machinery and equipment 293,568.00 16,171,641,604.00 4,146,574.77
87 Vehicles and parts 1,451.00 12,090,000.00 3,100.00
90 Optical,photographic instruments,ect. 597.00 739,712,096.00 189,669.77
94 Furniture; bedding and the like 100.50 8,926,308.00 2,288.80
95 Toys, games and sports requisites 1,310.00 778,090.00 199.51
         
  TOTAL : 2,239,022.75 27,558,541,689.00 7,066,292.74


* Note: Exchange  1 USD = 3,900Riels